McDonald's Corp/ US5801351017 /
8/10/2022 9:59:59 PM | Chg. +1.19 | Volume | Bid- | Ask- | Market Capitalization | Dividend Y. | P/E Ratio |
---|---|---|---|---|---|---|---|
261.27USD | +0.46% | 156,123 Turnover: 40.84 mill. |
-Bid Size: - | -Ask Size: - | 192.29 bill.USD | 2.01% | 25.85 |
Time & Sales
Date | Time | Last | Volume |
---|---|---|---|
8/10/2022 | 9:59:59 PM | 261.27 | 1 |
8/10/2022 | 9:59:59 PM | 261.28 | 1 |
8/10/2022 | 9:59:59 PM | 261.28 | 1 |
8/10/2022 | 9:59:59 PM | 261.32 | 100 |
8/10/2022 | 9:59:58 PM | 261.35 | 3 |
8/10/2022 | 9:59:58 PM | 261.34 | 37 |
8/10/2022 | 9:59:58 PM | 261.33 | 60 |
8/10/2022 | 9:59:58 PM | 261.34 | 23 |
8/10/2022 | 9:59:58 PM | 261.34 | 27 |
8/10/2022 | 9:59:58 PM | 261.34 | 6 |
8/10/2022 | 9:59:56 PM | 261.33 | 100 |
8/10/2022 | 9:59:56 PM | 261.33 | 10 |
8/10/2022 | 9:59:55 PM | 261.31 | 46 |
All quotes in USD