MEG ENERGY CORP./ CA5527041084 /
6/29/2022 5:05:49 PM | Chg. -0.42 | Volume | Bid5:06:05 PM | Ask5:06:05 PM | Market Capitalization | Dividend Y. | P/E Ratio |
---|---|---|---|---|---|---|---|
18.81CAD | -2.18% | 629,056 Turnover: 12.1 mill. |
18.81Bid Size: 2,100 | 18.84Ask Size: 400 | 5.74 bill.CAD | 0.00% | - |
Time & Sales
Date | Time | Last | Volume |
---|---|---|---|
6/29/2022 | 5:05:49 PM | 18.81 | 200 |
6/29/2022 | 5:05:41 PM | 18.81 | 200 |
6/29/2022 | 5:05:41 PM | 18.81 | 100 |
6/29/2022 | 5:05:33 PM | 18.82 | 100 |
6/29/2022 | 5:05:32 PM | 18.82 | 100 |
6/29/2022 | 5:05:32 PM | 18.82 | 100 |
6/29/2022 | 5:05:32 PM | 18.82 | 100 |
6/29/2022 | 5:05:32 PM | 18.83 | 100 |
6/29/2022 | 5:05:32 PM | 18.83 | 100 |
6/29/2022 | 5:05:32 PM | 18.83 | 100 |
6/29/2022 | 5:05:25 PM | 18.84 | 300 |
6/29/2022 | 5:05:25 PM | 18.84 | 200 |
6/29/2022 | 5:05:25 PM | 18.84 | 100 |
All quotes in CAD