MENSCH UND MASCH.O.N./ DE0006580806 /
7/1/2022 5:36:24 PM | Chg. -0.200 | Volume | Bid7/1/2022 | Ask5:36:24 PM | Market Capitalization | Dividend Y. | P/E Ratio |
---|---|---|---|---|---|---|---|
47.400EUR | -0.42% | 5,345 Turnover: 251,021.800 |
-Bid Size: - | -Ask Size: - | 792.47 mill.EUR | 2.56% | 37.20 |
Time & Sales
Date | Time | Last | Volume |
---|---|---|---|
7/1/2022 | 5:36:24 PM | 47.400 | 435 |
7/1/2022 | 5:30:01 PM | 47.400 | 35 |
7/1/2022 | 5:30:00 PM | 47.350 | 50 |
7/1/2022 | 5:24:55 PM | 47.300 | 83 |
7/1/2022 | 4:40:06 PM | 46.900 | 116 |
7/1/2022 | 4:40:06 PM | 46.900 | 30 |
7/1/2022 | 4:25:52 PM | 47.350 | 85 |
7/1/2022 | 4:05:54 PM | 47.600 | 81 |
7/1/2022 | 4:05:53 PM | 47.000 | 130 |
7/1/2022 | 4:05:53 PM | 46.900 | 13 |
7/1/2022 | 4:05:53 PM | 46.900 | 192 |
7/1/2022 | 4:05:53 PM | 46.850 | 76 |
7/1/2022 | 3:53:14 PM | 46.700 | 12 |
All quotes in EUR