MERCK KGAA O.N./ DE0006599905 /
3/24/2023 5:35:11 PM | Chg. +3.70 | Volume | Bid5:43:53 PM | Ask3/24/2023 | Market Capitalization | Dividend Y. | P/E Ratio |
---|---|---|---|---|---|---|---|
168.65EUR | +2.24% | 405,259 Turnover: 68.1 mill. |
-Bid Size: - | -Ask Size: - | 21.87 bill.EUR | 1.09% | 24.08 |
Fundamentals
FY 2021 | Growth (1Y) | |
---|---|---|
Per Share | ||
Earnings per Share: | 7.03 EUR | 53.83% |
EPS Diluted: | 7.03 EUR | 53.83% |
Revenues per Share: | 152.33 EUR | 12.28% |
Book Value per Share: | 165.10 EUR | 25.92% |
Cash Flow per Share: | 35.72 EUR | 32.76% |
Dividend per Share: | 1.85 EUR | 32.14% |
Total | in mill. | |
Revenues: | 19,687.00 EUR | 12.28% |
Net Income: | 3,055.00 EUR | 53.75% |
Operating Cash Flow: | 4,616.00 EUR | - |
Cash and Cash Equivalents: | 1,899.00 EUR | - |
Valuation Ratios
Current | Latest FY* | |
---|---|---|
P/E Ratio: | 24.08 | 32.29 |
P/S Ratio: | 1.11 | 1.49 |
P/BV ratio: | 1.03 | 1.37 |
P/CF Ratio: | 4.74 | 6.36 |
PEG: | 0.45 | 0.60 |
Earnings Yield: | 4.15% | 3.10% |
Dividend Yield: | 1.09% | 0.82% |
Market Capitalization | ||
Market Capitalization: | 21.87 bill. EUR | 29.34 bill. EUR |
Free Float Market Cap.: | 14.31 bill. EUR | 19.2 bill. EUR |
Market Cap. / Employee: | 362,467.8255 EUR | 486,145.9166 EUR |
Shares Outstanding: | 129.24 mill. |
Profitability
Gross Profit Margin: | 62.66% |
EBIT Margin: | 21.23% |
Net Profit Margin: | 15.52% |
Return on Equity: | 14.32% |
Return on Assets: | 6.73% |
Financial Strength
Liquidity I / Cash Ratio: | 19.87% |
Liquidity II / Quick Ratio: | 54.82% |
Liquidity III / Current Ratio: | 105.27% |
Debt / Equity Ratio: | 112.59% |
Dynam. Debt / Equity Ratio: | 520.45% |
Efficiency
Employees: | 60,348 |
Personal Expenses / Employee: | 99,970.17 EUR |
Revenues / Employee: | 326,224.56 EUR |
Net Income / Employee: | 50,623.05 EUR |
Total Assets / Employee: | 751,673.63 EUR |
* Fiscal Year End: | 12/31/2021 |
Accounting Standard: | IFRS |
Currency: | EUR |