MGM Resorts International/ US5529531015 /
4/16/2021 9:59:56 PM | Chg. +0.57 | Volume | Bid- | Ask- | Market Capitalization | Dividend Y. | P/E Ratio |
---|---|---|---|---|---|---|---|
40.26USD | +1.42% | 236,912 Turnover: 9.5 mill. |
-Bid Size: - | -Ask Size: - | 19.89 bill.USD | 0.39% | - |
Assets
|
2017 US GAAP in mill. USD |
2018 US GAAP in mill. USD |
2019 US GAAP in mill. USD |
2020 US GAAP in mill. USD |
|||||
---|---|---|---|---|---|---|---|---|---|
Property and Equipment | 19,635.5000 | 20,729.9000 | 18,286 | 14,632.1000 | |||||
Intangible Assets | 3,878 | 3,944.5000 | 3,826.5000 | 3,643.7000 | |||||
Long-Term Investments | - | - | - | - | |||||
Fixed Assets | - | - | - | - | |||||
Inventories | 102.3000 | 110.8000 | 102.9000 | 88.3000 | |||||
Accounts Receivable | 542.3000 | 657.2000 | 612.7000 | 316.5000 | |||||
Cash and Cash Equivalents | 1,500 | 1,526.8000 | 2,329.6000 | 5,101.6000 | |||||
Current Assets | 2,376.4000 | 2,526.8000 | 4,007.7000 | 5,950.7000 | |||||
Total Assets | 29,160 | 30,210.7000 | 33,876.4000 | 36,494.9000 |
Liabilities
|
2017 US GAAP in mill. USD |
2018 US GAAP in mill. USD |
2019 US GAAP in mill. USD |
2020 US GAAP in mill. USD |
|||||
---|---|---|---|---|---|---|---|---|---|
Accounts Payable | 255 | 302.6000 | 235.4000 | 142.5000 | |||||
Long-term debt | - | - | - | - | |||||
Liabilities to Banks | - | - | - | - | |||||
Provisions | 1,295.4000 | 1,342.5000 | 2,106.5000 | 2,153 | |||||
Liabilities | 17,469.2000 | 19,638.6000 | 21,108.5000 | 25,248.5000 | |||||
Share Capital | 5.6630 | 5.2750 | 5.0310 | 4.9430 | |||||
Total Equity | 11,611.1000 | 10,469.8000 | 12,662.9000 | 11,179.9000 | |||||
Minority Interests | 4,034.1000 | 3,957.5000 | 4,935.7000 | 4,675.2000 | |||||
Total liabilities equity | 29,160 | 30,210.7000 | 33,876.4000 | 36,494.9000 |
Income Statement
|
2017 US GAAP in mill. USD |
2018 US GAAP in mill. USD |
2019 US GAAP in mill. USD |
2020 US GAAP in mill. USD |
|||||
---|---|---|---|---|---|---|---|---|---|
Revenues | 10,797.5000 | 11,763.1000 | 12,899.7000 | 5,162.1000 | |||||
Depreciation (total) | 993.5000 | 1,178 | 1,304.6000 | 1,210.6000 | |||||
Operating Result | 1,712.5000 | 1,469.5000 | 3,940.2000 | -642.4000 | |||||
Interest Income | -668.7000 | -769.5000 | -847.9000 | -676.4000 | |||||
Income Before Taxes | 960.8000 | 634 | 2,846.7000 | -1,511.5000 | |||||
Income Taxes | -1,127.4000 | 50.1000 | 632.3000 | -191.6000 | |||||
Minority Interests Profit | -136.1000 | -117.1000 | -165.2000 | 287.2000 | |||||
Net Income | 1,952.1000 | 466.8000 | 2,049.1000 | -1,032.7000 |
Per Share
Cash Flow
|
2017 US GAAP in mill. USD |
2018 US GAAP in mill. USD |
2019 US GAAP in mill. USD |
2020 US GAAP in mill. USD |
|||||
---|---|---|---|---|---|---|---|---|---|
Cash Flow from Operating Activities | 2,206.4000 | 1,722.5000 | 1,810.4000 | -1,493 | |||||
Cash Flow from Investing Activities | -1,580.6000 | -2,083 | 3,519.4000 | 2,159.3000 | |||||
Cash Flow from Financing | -568.8000 | 389.2000 | -4,529.6000 | 2,103.4000 | |||||
Decrease / Increase in Cash | 53.4000 | 26.8000 | 802.8000 | 2,772 | |||||
Employees | 51,000 | 55,000 | 52,000 | 52,000 |