MGM Resorts International/ US5529531015 /
9/22/2023 9:59:54 PM | Chg. -0.49 | Volume | Bid- | Ask- | Market Capitalization | Dividend Y. | P/E Ratio |
---|---|---|---|---|---|---|---|
36.54USD | -1.32% | 169,031 Turnover: 6.21 mill. |
-Bid Size: - | -Ask Size: - | 17.61 bill.USD | 0.03% | 14.98 |
Time & Sales
Date | Time | Last | Volume |
---|---|---|---|
9/22/2023 | 9:59:54 PM | 36.54 | 184 |
9/22/2023 | 9:59:53 PM | 36.54 | 9 |
9/22/2023 | 9:59:52 PM | 36.54 | 108 |
9/22/2023 | 9:59:52 PM | 36.54 | 2 |
9/22/2023 | 9:59:52 PM | 36.54 | 107 |
9/22/2023 | 9:59:50 PM | 36.52 | 96 |
9/22/2023 | 9:59:50 PM | 36.52 | 100 |
9/22/2023 | 9:59:50 PM | 36.53 | 200 |
9/22/2023 | 9:59:49 PM | 36.52 | 200 |
9/22/2023 | 9:59:47 PM | 36.52 | 100 |
9/22/2023 | 9:59:44 PM | 36.52 | 400 |
9/22/2023 | 9:59:42 PM | 36.52 | 100 |
9/22/2023 | 9:59:42 PM | 36.52 | 400 |
All quotes in USD