Monega ARIAD Innovation R/ DE0005321020 /
NAV3/23/2023 | Chg.+0.2800 | Type of yield | Investment Focus | Investment company |
---|---|---|---|---|
78.7000EUR | +0.36% | paying dividend | Equity Worldwide | Monega KAG ▶ |
Monthly performance
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2001 | - | - | - | - | -2.00 | -8.05 | -11.65 | -17.21 | -22.26 | 23.80 | 22.94 | -3.76 | - |
2002 | -0.65 | -11.13 | 2.77 | -16.71 | -5.71 | -20.66 | -7.45 | -5.46 | -18.87 | 19.13 | 8.80 | -18.28 | -57.49% |
2003 | -2.82 | -2.85 | 3.59 | 9.81 | 0.00 | 6.55 | 6.23 | 12.79 | -6.29 | 9.86 | -1.49 | -2.21 | +35.97% |
2004 | 8.75 | 0.03 | -4.06 | -0.04 | -2.06 | 3.32 | -9.61 | -4.78 | 3.45 | 0.08 | 2.81 | 1.33 | -2.00% |
2005 | -1.81 | 1.88 | -2.31 | -5.44 | 10.42 | 0.75 | 7.68 | -3.30 | 3.88 | -5.13 | 6.83 | -0.41 | +12.24% |
2006 | 8.61 | 7.14 | -3.69 | -0.24 | -11.17 | 0.48 | -4.81 | 3.97 | 3.48 | 3.73 | 1.56 | 4.25 | +12.24% |
2007 | 6.74 | -1.09 | 3.51 | 4.71 | 3.48 | 0.62 | -0.67 | -1.42 | 5.39 | 4.57 | -5.09 | 0.55 | +22.70% |
2008 | -18.72 | -0.37 | -3.15 | 9.54 | 1.78 | -10.31 | 1.60 | 5.97 | -17.94 | -22.25 | -7.39 | 3.24 | -48.50% |
2009 | -3.14 | -7.64 | 6.90 | 20.55 | 7.95 | 0.63 | 6.30 | 3.46 | 7.40 | -1.76 | 4.45 | 4.75 | +59.02% |
2010 | -2.93 | -0.76 | 5.02 | 0.49 | -9.01 | -1.50 | 3.65 | -4.24 | 7.67 | 5.16 | -3.82 | 7.61 | +5.98% |
2011 | 1.40 | 4.04 | 2.04 | 0.92 | -1.66 | -3.24 | -4.61 | -8.70 | -8.72 | 7.89 | -5.28 | 0.66 | -15.47% |
2012 | 8.74 | 4.21 | 2.67 | 0.56 | -6.24 | -2.16 | 6.48 | 1.57 | 0.74 | -1.82 | 3.48 | -2.40 | +15.93% |
2013 | 3.89 | 4.77 | 2.05 | -0.27 | 4.42 | -2.21 | 4.91 | 2.05 | 3.87 | 3.78 | 2.39 | 1.38 | +35.51% |
2014 | 2.68 | 5.10 | -1.63 | -1.39 | 3.80 | 0.55 | -2.38 | 0.08 | -1.20 | -3.92 | 3.04 | 1.77 | +6.27% |
2015 | 6.69 | 8.25 | 4.22 | -1.45 | 4.07 | -4.53 | -0.58 | -6.35 | -6.82 | 11.75 | 7.10 | -1.64 | +20.37% |
2016 | -8.81 | -0.67 | 3.08 | 2.15 | 3.93 | -4.45 | 6.88 | 2.19 | 1.13 | -2.80 | 1.69 | 2.24 | +5.70% |
2017 | 2.34 | 4.64 | 3.66 | -0.03 | -0.12 | -0.09 | -1.96 | -0.75 | 3.71 | 1.52 | 0.74 | 0.45 | +14.80% |
2018 | 2.84 | -2.02 | -3.22 | 1.23 | 4.72 | -3.70 | -0.66 | 4.51 | -1.98 | -10.13 | 2.48 | -9.86 | -15.90% |
2019 | 12.05 | 3.52 | 1.25 | 2.27 | -2.92 | 4.27 | 2.08 | -4.03 | 3.51 | 2.26 | 5.39 | 0.16 | +33.09% |
2020 | -3.59 | -7.41 | -14.13 | 13.10 | 6.76 | 1.10 | -1.79 | 5.72 | 3.68 | -1.65 | 12.09 | 4.12 | +15.62% |
2021 | 3.89 | 0.16 | 1.87 | 1.14 | -0.73 | 5.14 | -3.34 | 2.30 | -2.26 | 1.19 | -3.96 | 2.76 | +8.01% |
2022 | -9.48 | -0.84 | -0.40 | -6.25 | -2.59 | -5.29 | 10.47 | 1.21 | -7.98 | 2.74 | 5.92 | -5.15 | -17.88% |
2023 | 8.87 | 1.12 | -4.49 | - | - | - | - | - | - | - | - | - | - |
Single months: Dividends not considered
Calculated values
YTD | 6 Months | 1 Year | 3 Years | 5 Years | |
---|---|---|---|---|---|
Volatility | 12.12% | 13.04% | 15.07% | 15.87% | 16.46% |
Sharpe ratio | 1.87 | 0.72 | -0.49 | 0.82 | 0.08 |
Best month | +8.87% | +8.87% | +10.47% | +13.10% | +13.10% |
Worst month | -5.15% | -7.98% | -7.98% | -14.13% | -14.13% |
Maximum loss | -6.46% | -7.43% | -16.38% | -27.43% | -33.75% |
Outperformance | +12.30% | - | +12.00% | +15.40% | +27.96% |
All quotes in EUR
Tranches
Name | Type of yield | Repurchase p. | 1 Year | 3 Years | |
---|---|---|---|---|---|
Monega ARIAD Innovation I | paying dividend | 65.1700 | -3.94% | +57.79% | |
Monega ARIAD Innovation AI | paying dividend | 84.5500 | -4.12% | - | |
Monega ARIAD Innovation R | paying dividend | 78.7000 | -4.36% | +55.94% |
Performance
YTD | +5.14% | ||
---|---|---|---|
6 Months | +5.95% | ||
1 Year | -4.36% | ||
3 Years | +55.94% | ||
5 Years | +23.12% | ||
10 Years | +129.54% | ||
Since start | +85.54% | ||
Year | |||
2022 | -17.88% | ||
2021 | +8.01% | ||
2020 | +15.62% | ||
2019 | +33.09% | ||
2018 | -15.90% | ||
2017 | +14.80% | ||
2016 | +5.70% | ||
2015 | +20.37% | ||
2014 | +6.27% |
Dividends
11/13/2020 | 0.04 EUR |
11/14/2019 | 0.20 EUR |
11/14/2018 | 0.40 EUR |
1/2/2018 | 0.00 EUR |
12/6/2017 | 0.04 EUR |
11/14/2017 | 1.80 EUR |
11/14/2016 | 1.66 EUR |
11/13/2015 | 0.66 EUR |
11/18/2014 | 0.03 EUR |
11/7/2013 | 0.20 EUR |
11/5/2008 | 0.20 EUR |
9/3/2007 | 0.10 EUR |
9/1/2006 | 0.06 EUR |
9/1/2005 | 0.01 EUR |