Morgan Stanley Call 2000 C9F 17.0.../ DE000MA2RMD2 /
4/16/2021 9:29:01 PM | Chg. -0.021 | Volume | Bid9:59:49 PM | Ask9:59:49 PM | High | Low |
---|---|---|---|---|---|---|
0.160EUR | -11.60% | 0 Turnover: 0.000 |
0.161Bid Size: 20,000 | 0.214Ask Size: 20,000 | 0.171 | 0.155 |
Time & Sales
Date | Time | Last | Volume |
---|---|---|---|
4/16/2021 | 9:29:01 PM | 0.160 | 0 |
4/16/2021 | 7:59:09 PM | 0.157 | 0 |
4/16/2021 | 6:10:51 PM | 0.155 | 0 |
4/16/2021 | 6:09:08 PM | 0.168 | 0 |
4/16/2021 | 4:02:12 PM | 0.171 | 0 |
4/16/2021 | 11:44:46 AM | 0.160 | 0 |
4/16/2021 | 9:56:55 AM | 0.160 | 0 |
4/16/2021 | 9:53:34 AM | 0.160 | 0 |
4/15/2021 | 9:58:46 PM | 0.181 | 0 |
4/15/2021 | 8:53:24 PM | 0.177 | 0 |
4/15/2021 | 7:26:02 PM | 0.179 | 0 |
4/15/2021 | 5:30:10 PM | 0.171 | 0 |
4/15/2021 | 5:28:06 PM | 0.167 | 0 |
All quotes in EUR