Morgan Stanley Knock-Out GSK/ DE000MA43630 /
5/17/2022 12:49:50 PM | Chg. +0.09 | Volume | Bid1:57:16 PM | Ask1:57:16 PM | High | Low |
---|---|---|---|---|---|---|
13.30EUR | +0.68% | 150 Turnover: 1,995 |
13.22Bid Size: 5,000 | 13.23Ask Size: 5,000 | 13.35 | 13.26 |
Time & Sales
Date | Time | Last | Volume |
---|---|---|---|
5/17/2022 | 12:49:50 PM | 13.30 | 0 |
5/17/2022 | 10:43:37 AM | 13.35 | 0 |
5/17/2022 | 9:12:37 AM | 13.30 | 150 |
5/17/2022 | 8:14:38 AM | 13.26 | 0 |
5/16/2022 | 9:23:14 PM | 13.21 | 0 |
5/16/2022 | 9:11:44 PM | 13.21 | 0 |
5/16/2022 | 7:31:53 PM | 13.12 | 0 |
5/16/2022 | 7:22:13 PM | 13.10 | 0 |
5/16/2022 | 5:12:36 PM | 13.19 | 0 |
5/16/2022 | 5:08:13 PM | 13.18 | 0 |
5/16/2022 | 12:22:16 PM | 12.96 | 0 |
5/16/2022 | 10:37:19 AM | 12.79 | 0 |
5/16/2022 | 8:14:43 AM | 12.58 | 0 |
All quotes in EUR