Morgan Stanley/ US6174464486 /
4/21/2021 9:59:59 PM | Chg. +1.98 | Volume | Bid- | Ask- | Market Capitalization | Dividend Y. | P/E Ratio |
---|---|---|---|---|---|---|---|
79.26USD | +2.56% | 475,127 Turnover: 37.28 mill. |
-Bid Size: - | -Ask Size: - | 127.04 bill.USD | 1.77% | 12.10 |
Fundamentals
FY 2020 | Growth (1Y) | |
---|---|---|
Per Share | ||
Earnings per Share: | 6.55 USD | 24.52% |
EPS Diluted: | 6.46 USD | 24.47% |
Revenues per Share: | - USD | - |
Book Value per Share: | 63.49 USD | 25.90% |
Cash Flow per Share: | -15.74 USD | - |
Dividend per Share: | 1.40 USD | 7.69% |
Total | in mill. | |
Revenues: | - USD | - |
Net Income: | 10,996.00 USD | 21.61% |
Operating Cash Flow: | -25,231.00 USD | - |
Cash and Cash Equivalents: | 105,654.00 USD | - |
Valuation Ratios
Current | Latest FY* | |
---|---|---|
P/E Ratio: | 12.10 | 10.46 |
P/S Ratio: | - | - |
P/BV ratio: | 1.25 | 1.08 |
P/CF Ratio: | -5.04 | -4.35 |
PEG: | 0.49 | 0.43 |
Earnings Yield: | 8.27% | 9.56% |
Dividend Yield: | 1.77% | 2.04% |
Market Capitalization | ||
Market Capitalization: | 127.04 bill. USD | 109.85 bill. USD |
Free Float Market Cap.: | 71.01 bill. USD | 61.41 bill. USD |
Market Cap. / Employee: | 1.87 mill. USD | 1.62 mill. USD |
Shares Outstanding: | 1.81 bill. |
Profitability
Gross Profit Margin: | - |
EBIT Margin: | - |
Net Profit Margin: | - |
Return on Equity: | 10.80% |
Return on Assets: | 0.99% |
Financial Strength
Liquidity I / Cash Ratio: | - |
Liquidity II / Quick Ratio: | - |
Liquidity III / Current Ratio: | - |
Debt / Equity Ratio: | 996.34% |
Dynam. Debt / Equity Ratio: | -4,019.19% |
Efficiency
Employees: | 68,000 |
Personal Expenses / Employee: | - USD |
Revenues / Employee: | - USD |
Net Income / Employee: | 161,705.88 USD |
Total Assets / Employee: | 16,409,735.29 USD |
* Fiscal Year End: | 12/31/2020 |
Accounting Standard: | US GAAP |
Currency: | USD |