2024-04-18  10:10:00 PM Chg. -0.10 Volume Bid2:05:53 PM Ask2:05:53 PM High Low
22.12USD -0.45% 64,405
Turnover: 1.22 mill.
8.85Bid Size: 200 22.31Ask Size: 600 22.25 22.12
 

Time & Sales

Date Time Last Volume
2024-04-18 10:10:00 PM 22.12 -
2024-04-18 9:58:54 PM 22.12 100
2024-04-18 9:58:45 PM 22.12 290
2024-04-18 9:58:29 PM 22.12 100
2024-04-18 9:57:43 PM 22.13 700
2024-04-18 9:54:16 PM 22.12 100
2024-04-18 9:45:55 PM 22.15 900
2024-04-18 9:45:55 PM 22.14 100
2024-04-18 9:44:59 PM 22.12 100
2024-04-18 9:44:50 PM 22.15 900
2024-04-18 9:44:50 PM 22.15 100
2024-04-18 9:43:45 PM 22.15 1,000
2024-04-18 9:30:07 PM 22.12 100
 
  All quotes in USD