MORPHOSYS AG O.N./ DE0006632003 /
5/17/2022 5:35:02 PM | Chg. +0.555 | Volume | Bid5/17/2022 | Ask5:35:02 PM | Market Capitalization | Dividend Y. | P/E Ratio |
---|---|---|---|---|---|---|---|
18.505EUR | +3.09% | 144,010 Turnover: 2.64 mill. |
-Bid Size: - | -Ask Size: - | 633.46 mill.EUR | 0.00% | -1.20 |
Market Depth
BC | Bid Size | Bid | Ask | Ask Size | AC |
---|
Time & Sales
Date | Time | Last | Volume |
---|---|---|---|
5/17/2022 | 5:35:02 PM | 18.505 | 35,306 |
5/17/2022 | 5:29:49 PM | 18.460 | 14 |
5/17/2022 | 5:29:45 PM | 18.460 | 2 |
5/17/2022 | 5:29:44 PM | 18.455 | 13 |
5/17/2022 | 5:29:43 PM | 18.440 | 50 |
5/17/2022 | 5:29:42 PM | 18.430 | 71 |
5/17/2022 | 5:29:42 PM | 18.430 | 4 |
5/17/2022 | 5:29:41 PM | 18.410 | 31 |
5/17/2022 | 5:29:41 PM | 18.410 | 6 |
5/17/2022 | 5:29:40 PM | 18.410 | 55 |
5/17/2022 | 5:29:35 PM | 18.385 | 128 |
5/17/2022 | 5:29:27 PM | 18.380 | 53 |
5/17/2022 | 5:29:16 PM | 18.385 | 76 |
All quotes in EUR