NEC CORP./ JP3733000008 /
9/28/2023 9:49:49 PM | Chg. 0.0000 | Volume | Bid9:49:52 PM | Ask9:49:52 PM | High | Low |
---|---|---|---|---|---|---|
52.0000EUR | 0.00% | 0 Turnover: 0.0000 |
-Bid Size: - | -Ask Size: - | 52.0000 | 52.0000 |
Indicators
Daily | Intraday 60 | Intraday 15 | Intraday 5 | Intraday 1 | |
---|---|---|---|---|---|
RSI(14) | 61.49 N | - | - | - | - |
Stochastic Fast K(14,3) | 33.33 N | - | - | - | - |
Stochastic Fast D(14,3) | 27.78 N | - | - | - | - |
Stochastic Slow D(14,3,3) | 26.55 N | - | - | - | - |
Stochastic RSI(14) | 0.21 N | - | - | - | - |
Williams Percent Range(14) | -66.67 N | - | - | - | - |
Ultimate Oscillator(14,21,28) | 54.12 N | - | - | - | - |
MACD Value(12,26) | 1.19 | - | - | - | - |
CCI(14) | -20.34 | - | - | - | - |
Momentum(14) | 1.00 | - | - | - | - |
Average Directional Index(14) | 38.20 ST | - | - | - | - |
Moving Averages
Daily | Intraday 60 | Intraday 15 | Intraday 5 | Intraday 1 | |
---|---|---|---|---|---|
Moving Averages(20) | 51.57 | - | - | - | - |
Exponential Moving Average Value(20) | 51.09 | - | - | - | - |
Moving Averages(50) | 47.85 | - | - | - | - |
Exponential Moving Average Value(50) | 48.64 | - | - | - | - |
Volatility
Daily | Intraday 60 | Intraday 15 | Intraday 5 | Intraday 1 | |
---|---|---|---|---|---|
Volatility(30) | 0.66% | - | - | - | - |
Volatility(250) | 0.55 | - | - | - | - |
Average True Range(14) | 0.63 | - | - | - | - |
Standard Deviation(14) | 0.72 | - | - | - | - |
Bollinger Bands Width(20) | 0.09 | - | - | - | - |
candlestick patterns
Pattern | SMA(20) | SMA(50) | EMA(20) | EMA(50) | |
---|---|---|---|---|---|
Bullish | Uptrend (Daily data) | ||||
Bull Engulfing | |||||
Bull Harami | |||||
Hammer | |||||
Piercing | |||||
Morning Star | |||||
Bearish | Downtrend (Daily data) | ||||
Bear Engulfing | |||||
Bear Harami | |||||
Shooting Star | |||||
Evening Star | |||||
Neutral | No Trend | ||||
Doji |