News Corp/ US65249B1098 /
9/29/2023 9:59:56 PM | Chg. +0.07 | Volume | Bid- | Ask- | Market Capitalization | Dividend Y. | P/E Ratio |
---|---|---|---|---|---|---|---|
20.06USD | +0.35% | 72,003 Turnover: 1.45 mill. |
-Bid Size: - | -Ask Size: - | 11.62 bill.USD | 1.00% | 18.92 |
Fundamentals
FY 2022 | Growth (1Y) | |
---|---|---|
Per Share | ||
Earnings per Share: | 1.06 USD | 89.29% |
EPS Diluted: | 1.05 USD | 87.50% |
Revenues per Share: | 0.52 USD | 13.12% |
Book Value per Share: | 0.46 USD | 1.90% |
Cash Flow per Share: | 0.07 USD | 11.58% |
Dividend per Share: | 0.20 USD | 0.00% |
Total | in mill. | |
Revenues: | 10,385.00 USD | 10.97% |
Net Income: | 623.00 USD | 88.79% |
Operating Cash Flow: | 1,354.00 USD | - |
Cash and Cash Equivalents: | 1,822.00 USD | - |
Valuation Ratios
Current | Latest FY* | |
---|---|---|
P/E Ratio: | 18.92 | 14.70 |
P/S Ratio: | 38.57 | 29.96 |
P/BV ratio: | 43.81 | 34.03 |
P/CF Ratio: | 295.83 | 229.76 |
PEG: | 0.21 | 0.16 |
Earnings Yield: | 5.28% | 6.80% |
Dividend Yield: | 1.00% | 1.28% |
Market Capitalization | ||
Market Capitalization: | 11.62 bill. USD | 9.12 bill. USD |
Free Float Market Cap.: | - USD | - USD |
Market Cap. / Employee: | - USD | - USD |
Shares Outstanding: | 380.95 mill. |
Profitability
Gross Profit Margin: | - |
EBIT Margin: | 0.00% |
Net Profit Margin: | 6.00% |
Return on Equity: | 6.81% |
Return on Assets: | 3.62% |
Financial Strength
Liquidity I / Cash Ratio: | 51.78% |
Liquidity II / Quick Ratio: | 94.46% |
Liquidity III / Current Ratio: | 116.31% |
Debt / Equity Ratio: | 88.35% |
Dynam. Debt / Equity Ratio: | 596.60% |
Efficiency
Employees: | - |
Personal Expenses / Employee: | - USD |
Revenues / Employee: | - USD |
Net Income / Employee: | - USD |
Total Assets / Employee: | - USD |
* Fiscal Year End: | 6/30/2022 |
Accounting Standard: | US GAAP |
Currency: | USD |