PTA-DD: Bayer Aktiengesellschaft: Managers' transactions announcement according to article 19 MAR
8/8/2022, 1:00 PM
(Source: pressetext)
Bayer-0.92%
Leverkusen (pta029/08.08.2022/13:00) - Announcement
Managers' transactions announcement according to article 19 MAR
Leverkusen (pta029/08.08.2022/13:00) - Announcement
1 | Details of the person discharging managerial responsibilities/person closely associated | |
a) | Name | Stefan Oelrich |
2 | Reason for the notification | |
a) | Position/status | Member of the managing body |
b) | Initial notification | |
3 | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | |
a) | Name | Bayer Aktiengesellschaft |
b) | LEI | 549300J4U55H3WP1XT59 |
4 | Details of the transaction(s) | |
a) | Description of the financial instrument, type of instrument | Share |
Identification code | DE000BAY0017 | |
b) | Nature of the transaction | Purchase |
c) | Price(s) | Volume(s) |
54.42 EUR | 30,039.84 EUR | |
54.43 EUR | 133,244.64 EUR | |
d) | Aggregated price | Aggregated volume |
54.4282 EUR | 163,284.48 EUR | |
e) | Date of the transaction | 05.08.2022 UTC+2 |
f) | Place of the transaction | Tradegate |
MIC | TGAT |
(end)
emitter: Bayer Aktiengesellschaft
address: Kaiser-Wilhelm-Allee 1, 51373 Leverkusen
country: Germany
contact person: Investor Relations
phone: +49 214 30-65742
e-mail: ir@bayer.com
website: www.bayer.com
ISIN(s): DE000BAY0017 (share)
stock exchanges: regulated market in Frankfurt, Stuttgart, Munich, Hamburg, Dusseldorf, Hannover, Berlin; open market in Tradegate