NextEra Energy Inc/ US65339F1012 /
4/16/2021 9:59:57 PM | Chg. +0.78 | Volume | Bid- | Ask- | Market Capitalization | Dividend Y. | P/E Ratio |
---|---|---|---|---|---|---|---|
80.96USD | +0.97% | 303,934 Turnover: 24.64 mill. |
-Bid Size: - | -Ask Size: - | 158.63 bill.USD | 1.73% | 54.32 |
Fundamentals
FY 2020 | Growth (1Y) | |
---|---|---|
Per Share | ||
Earnings per Share: | 1.49 USD | -23.79% |
EPS Diluted: | 1.48 USD | -23.71% |
Revenues per Share: | 9.19 USD | -7.77% |
Book Value per Share: | 22.93 USD | 6.91% |
Cash Flow per Share: | 4.08 USD | -3.66% |
Dividend per Share: | 1.40 USD | 12.00% |
Total | in mill. | |
Revenues: | 17,997.00 USD | -6.29% |
Net Income: | 2,919.00 USD | -22.55% |
Operating Cash Flow: | 7,983.00 USD | - |
Cash and Cash Equivalents: | 1,105.00 USD | - |
Valuation Ratios
Current | Latest FY* | |
---|---|---|
P/E Ratio: | 54.32 | 51.78 |
P/S Ratio: | 8.81 | 8.40 |
P/BV ratio: | 3.53 | 3.36 |
P/CF Ratio: | 19.86 | 18.93 |
PEG: | -2.28 | -2.18 |
Earnings Yield: | 1.84% | 1.93% |
Dividend Yield: | 1.73% | 1.81% |
Market Capitalization | ||
Market Capitalization: | 158.63 bill. USD | 151.14 bill. USD |
Free Float Market Cap.: | 123.62 bill. USD | 116.45 bill. USD |
Market Cap. / Employee: | 11.33 mill. USD | 10.8 mill. USD |
Shares Outstanding: | 1.96 bill. |
Profitability
Gross Profit Margin: | 80.34% |
EBIT Margin: | 28.43% |
Net Profit Margin: | 16.22% |
Return on Equity: | 6.50% |
Return on Assets: | 2.29% |
Financial Strength
Liquidity I / Cash Ratio: | 10.77% |
Liquidity II / Quick Ratio: | 25.31% |
Liquidity III / Current Ratio: | 47.45% |
Debt / Equity Ratio: | 184.19% |
Dynam. Debt / Equity Ratio: | 1,036.64% |
Efficiency
Employees: | 14,000 |
Personal Expenses / Employee: | - USD |
Revenues / Employee: | 1,285,500.00 USD |
Net Income / Employee: | 208,500.00 USD |
Total Assets / Employee: | 9,120,285.71 USD |
* Fiscal Year End: | 12/31/2020 |
Accounting Standard: | US GAAP |
Currency: | USD |