NiSource Inc/ US65473P1057 /
9/22/2023 9:59:58 PM | Chg. -0.07 | Volume | Bid- | Ask- | Market Capitalization | Dividend Y. | P/E Ratio |
---|---|---|---|---|---|---|---|
26.69USD | -0.26% | 333,129 Turnover: 8.93 mill. |
-Bid Size: - | -Ask Size: - | 11.03 bill.USD | 3.52% | 14.51 |
Fundamentals
FY 2022 | Growth (1Y) | |
---|---|---|
Per Share | ||
Earnings per Share: | 1.84 USD | 36.30% |
EPS Diluted: | 1.70 USD | 33.86% |
Revenues per Share: | 14.18 USD | 17.35% |
Book Value per Share: | 19.16 USD | 6.77% |
Cash Flow per Share: | 3.42 USD | 13.73% |
Dividend per Share: | 0.94 USD | 6.82% |
Total | in mill. | |
Revenues: | 5,850.60 USD | 19.41% |
Net Income: | 749.00 USD | 41.37% |
Operating Cash Flow: | 1,409.40 USD | - |
Cash and Cash Equivalents: | 40.80 USD | - |
Valuation Ratios
Current | Latest FY* | |
---|---|---|
P/E Ratio: | 14.51 | 14.90 |
P/S Ratio: | 1.88 | 1.93 |
P/BV ratio: | 1.39 | 1.43 |
P/CF Ratio: | 7.81 | 8.03 |
PEG: | 0.40 | 0.41 |
Earnings Yield: | 6.89% | 6.71% |
Dividend Yield: | 3.52% | 3.43% |
Market Capitalization | ||
Market Capitalization: | 11.03 bill. USD | 11.31 bill. USD |
Free Float Market Cap.: | - USD | - USD |
Market Cap. / Employee: | - USD | - USD |
Shares Outstanding: | 413.25 mill. |
Profitability
Gross Profit Margin: | 38.47% |
EBIT Margin: | 21.64% |
Net Profit Margin: | 12.80% |
Return on Equity: | 9.48% |
Return on Assets: | 2.80% |
Financial Strength
Liquidity I / Cash Ratio: | 0.88% |
Liquidity II / Quick Ratio: | 23.23% |
Liquidity III / Current Ratio: | 55.45% |
Debt / Equity Ratio: | 238.36% |
Dynam. Debt / Equity Ratio: | 1,336.37% |
Efficiency
Employees: | - |
Personal Expenses / Employee: | - USD |
Revenues / Employee: | - USD |
Net Income / Employee: | - USD |
Total Assets / Employee: | - USD |
* Fiscal Year End: | 12/31/2022 |
Accounting Standard: | US GAAP |
Currency: | USD |