NN(L)Gl.High Div.X Cap HUF/ LU0509951355 /
NAV2/7/2023 | Chg.+872.0625 | Type of yield | Investment Focus | Investment company |
---|---|---|---|---|
172,117.5469HUF | +0.51% | reinvestment | Equity Worldwide | NN Inv. Partners ▶ |
Monthly performance
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | - | 5.42 | 7.57 | -0.74 | -2.24 | 2.59 | 2.84 | 0.05 | 1.84 | 3.69 | -1.01 | 6.49 | +22.81% |
2022 | -2.89 | 2.17 | 0.90 | 3.73 | 6.70 | -6.60 | 8.36 | -3.09 | -1.04 | 5.29 | 2.82 | -7.73 | +7.44% |
2023 | 1.26 | 2.50 | - | - | - | - | - | - | - | - | - | - | - |
Calculated values
YTD | 6 Months | 1 Year | 3 Years | 5 Years | |
---|---|---|---|---|---|
Volatility | 16.20% | 18.25% | 18.15% | -% | -% |
Sharpe ratio | 2.77 | 0.10 | 0.80 | - | - |
Best month | +2.50% | +5.29% | +8.36% | +8.36% | - |
Worst month | -7.73% | -7.73% | -7.73% | -7.73% | - |
Maximum loss | -4.15% | -9.24% | -9.24% | - | - |
Outperformance | - | - | - | - | - |
All quotes in HUF
Tranches
Name | Type of yield | Repurchase p. | 1 Year | 3 Years | |
---|---|---|---|---|---|
NN(L)Global High Dividend X Cap ... | reinvestment | 563.4000 | +5.26% | +19.49% | |
NN(L)Global High Dividend P Cap ... | reinvestment | 659.3600 | -1.18% | +18.31% | |
NN(L)Global High Dividend I Cap ... | reinvestment | 749.5100 | +6.84% | +24.96% | |
NN(L)Gl.High Div.I Cap USD | reinvestment | 802.0600 | -0.18% | +21.88% | |
NN(L)Gl.High Div.I Cap PLN(hgd i... | reinvestment | 90,597.0625 | +13.74% | +34.47% | |
NN(L)Global High Dividend X Cap ... | reinvestment | 593.0300 | -1.66% | +16.58% | |
NN(L)Global High Dividend Y Dis ... | paying dividend | 265.8100 | -1.78% | - | |
NN(L)Gl.High Div.P Dis USD | paying dividend | 146.4000 | -1.17% | +14.57% | |
NN(L)Gl.High Div.X Cap HUF | reinvestment | 172,117.5469 | +17.16% | - | |
NN(L)Gl.High Div.X Dis. USD | paying dividend | 285.2100 | -1.67% | +12.00% | |
NN(L)Gl.High Div.X Dis AUD(hgd i... | paying dividend | 298.0700 | -0.89% | - | |
NN(L)Gl.High Div.Y Dis USD | paying dividend | 251.7700 | -2.64% | +8.41% | |
NN(L)Gl.High Div.X Cap CZK (hgd ... | reinvestment | 15,340.4297 | +10.98% | +26.60% | |
NN(L)Global High Dividend R Cap ... | reinvestment | 367.8200 | +6.58% | +24.07% | |
NN(L)Global High Dividend R Cap ... | reinvestment | 315.4500 | -0.42% | +21.02% | |
NN(L)Global High Dividend R Dis ... | paying dividend | 325.2400 | +6.58% | +24.08% | |
NN(L)Global High Dividend X Dis ... | paying dividend | 398.6500 | +5.26% | - | |
NN(L)Global High Dividend P Cap ... | reinvestment | 625.2900 | +5.79% | +21.31% | |
NN(L)Global High Dividend P Dis ... | paying dividend | 1,383.9500 | +5.79% | +21.31% |
Performance
YTD | +3.79% | ||
---|---|---|---|
6 Months | +2.15% | ||
1 Year | +17.16% | ||
3 Years | - | ||
5 Years | - | ||
10 Years | - | ||
Since start | +36.95% | ||
Year | |||
2022 | +7.44% | ||
2021 | +22.81% |