Nordea 1 Emerging Stars Equity F.E EUR/  LU0602538620  /

Fonds
NAV2024-04-19 Chg.-2.1099 Type of yield Investment Focus Investment company
107.2500EUR -1.93% reinvestment Equity Emerging Markets Nordea Inv. Funds 
 

Monthly performance

  Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total
2012 - - - - - - - - 3.70 0.78 1.41 2.43 -
2013 -1.06 2.60 1.55 0.71 -0.99 -8.28 -1.22 -3.50 4.11 3.98 0.36 -1.90 -4.22%
2014 -5.48 4.78 1.50 -1.01 7.48 2.55 3.50 3.95 -1.66 3.76 1.11 -1.65 +19.74%
2015 10.21 -0.02 3.22 0.80 0.55 -6.07 -5.61 -12.17 -0.79 9.90 2.94 -5.21 -4.51%
2016 -10.37 -2.32 8.33 -0.04 1.73 2.23 4.51 3.75 0.57 1.43 -1.25 0.68 +8.43%
2017 3.83 4.04 1.66 1.58 0.47 0.25 3.95 1.09 1.15 4.70 0.79 0.93 +27.19%
2018 2.28 -3.32 -4.29 -0.62 1.01 -2.79 0.31 -3.44 -2.55 -7.94 6.20 -4.67 -18.75%
2019 8.44 2.97 2.85 3.68 -7.84 5.85 2.45 -3.17 3.07 2.40 2.57 5.52 +31.61%
2020 -0.53 -4.70 -14.07 9.29 0.56 9.63 4.59 2.08 -0.74 4.75 7.99 5.54 +24.18%
2021 4.18 -0.95 -0.43 0.43 1.16 2.38 -6.31 3.64 -2.41 -0.30 -3.21 -2.85 -5.07%
2022 -3.97 -5.72 -1.32 -2.67 -2.74 -3.96 1.55 2.74 -10.32 -4.47 8.49 -4.46 -24.74%
2023 8.97 -5.08 -0.10 -5.07 2.31 1.83 3.19 -5.66 -3.00 -4.25 4.96 3.34 +0.24%
2024 -3.54 5.30 3.47 -3.83 - - - - - - - - -

Calculated values

  YTD 6 Months 1 Year 3 Years 5 Years
Volatility 11.95% 12.06% 12.64% 16.86% 19.25%
Sharpe ratio -0.02 0.83 -0.24 -0.90 -0.21
Best month +5.30% +5.30% +5.30% +8.97% +9.63%
Worst month -3.83% -4.25% -5.66% -10.32% -14.07%
Maximum loss -5.38% -5.65% -12.50% -38.65% -42.30%
Outperformance -6.85% - +2.22% +17.30% +33.17%
 
All quotes in EUR

Tranches

Name   Type of yield Repurchase p. 1 Year 3 Years
Nordea 1 Emerging Stars Equity F... reinvestment 1,538.0570 +5.83% -15.37%
Nordea 1 Emerging Stars Equity F... reinvestment 1,396.0005 +3.69% -15.82%
Nordea 1 Emerging Stars Equity F... reinvestment 108.6560 -0.54% -27.84%
Nordea 1 Emerging Stars Equity F... paying dividend 1,380.3374 +5.84% -15.34%
Nordea 1 Emerging Stars Equity F... reinvestment 107.2500 +0.92% -30.19%
Nordea 1 Emerging Stars Equity F... reinvestment 95.5329 -1.10% -38.07%
Nordea 1 Emerging Stars Equity F... reinvestment 1,384.5459 +4.91% -17.53%
Nordea 1 Emerging Stars Equity F... reinvestment 114.2427 -1.65% -38.21%
Nordea 1 Emerging Stars Equity F... paying dividend 113.8566 +2.36% -27.16%
Nordea 1 Emerging Stars Equity F... reinvestment 112.9057 -0.33% -27.38%
Nordea 1 Emerging Stars Equity F... reinvestment 114.8327 -4.32% -41.41%
Nordea 1 Emerging Stars Equity F... paying dividend 115.9958 -0.90% -36.77%
Nordea 1 Emerging Stars Equity F... reinvestment 1,550.7817 +4.59% -13.62%
Nordea 1 Emerging Stars Equity F... reinvestment 101.6367 -1.19% -29.23%
Nordea 1 Emerging Stars Equity F... reinvestment 142.7394 +3.47% -24.78%
Nordea 1 Emerging Stars Equity F... reinvestment 140.4490 -0.05% -35.15%
Nordea 1 Emerging Stars Equity F... reinvestment 131.8522 +2.57% -26.73%
Nordea 1 Emerging Stars Equity F... paying dividend 118.3315 +2.58% -26.70%
Nordea 1 Emerging Stars Equity F... reinvestment 97.7480 -2.23% -40.08%
Nordea 1 Emerging Stars Equity F... reinvestment 126.8894 +2.35% -27.19%
Nordea 1 Emerging Stars Equity F... reinvestment 135.1626 -0.26% -35.55%
Nordea 1 Emerging Stars Equity F... paying dividend 108.8958 +1.69% -28.57%
Nordea 1 Emerging Stars Equity F... reinvestment 126.4310 -0.91% -36.80%
Nordea 1 Emerging Stars Equity F... reinvestment 118.6923 +1.68% -28.59%

Performance

YTD  
+1.06%
6 Months  
+6.71%
1 Year  
+0.92%
3 Years
  -30.19%
5 Years
  -0.93%
Since start  
+51.50%
Year
2023  
+0.24%
2022
  -24.74%
2021
  -5.07%
2020  
+24.18%
2019  
+31.61%
2018
  -18.75%
2017  
+27.19%
2016  
+8.43%
2015
  -4.51%