Nordea 1 Europ.Stars Equity F.AP SEK/ LU2194301599 /
NAV6/1/2023 | Chg.+1.6401 | Type of yield | Investment Focus | Investment company |
---|---|---|---|---|
1,601.1696SEK | +0.10% | paying dividend | Equity Europe | Nordea Inv. Funds ▶ |
Monthly performance
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 | - | - | - | - | - | - | - | - | 2.55 | -8.38 | 11.40 | -0.46 | - |
2021 | 0.44 | 1.74 | 7.87 | 3.07 | 1.83 | 1.53 | 0.95 | 2.17 | -2.83 | 1.25 | -0.36 | 3.73 | +23.20% |
2022 | -1.63 | -3.98 | -0.74 | -1.14 | 1.11 | -8.56 | 5.54 | -1.25 | -7.12 | 7.52 | 8.06 | -1.18 | -4.75% |
2023 | 9.96 | 0.03 | 0.85 | 2.97 | 1.97 | - | - | - | - | - | - | - | - |
Single months: Dividends not considered
Calculated values
YTD | 6 Months | 1 Year | 3 Years | 5 Years | |
---|---|---|---|---|---|
Volatility | 13.96% | 14.06% | 15.40% | -% | -% |
Sharpe ratio | 3.02 | 2.07 | 0.97 | - | - |
Best month | +9.96% | +9.96% | +9.96% | +11.40% | - |
Worst month | -1.18% | -1.18% | -8.56% | -8.56% | - |
Maximum loss | -7.59% | -7.59% | -12.01% | - | - |
Outperformance | - | - | - | - | - |
All quotes in SEK
Tranches
Name | Type of yield | Repurchase p. | 1 Year | 3 Years | |
---|---|---|---|---|---|
Nordea 1 Europ.Stars Equity F.BP... | reinvestment | 1,686.9108 | +18.41% | +50.81% | |
Nordea 1 Europ.Stars Equity F.AP... | paying dividend | 1,601.1696 | +18.39% | - | |
Nordea 1 Europ.Stars Equity F.BI... | reinvestment | 151.8559 | +7.87% | +39.04% | |
Nordea 1 Europ.Stars Equity F.BC... | reinvestment | 149.8132 | +7.65% | +38.12% | |
Nordea 1 Europ.Stars Equity F.AP... | paying dividend | 137.5221 | +6.93% | - | |
Nordea 1 Europ.Stars Equity F.BP... | reinvestment | 144.8863 | +6.95% | +35.50% |
Performance
YTD | +16.49% | ||
---|---|---|---|
6 Months | +15.12% | ||
1 Year | +18.39% | ||
3 Years | - | ||
5 Years | - | ||
10 Years | - | ||
Since start | +42.41% | ||
Year | |||
2022 | -4.75% | ||
2021 | +23.20% |
Dividends
4/24/2023 | 49.28 SEK |
4/22/2022 | 27.62 SEK |
4/27/2021 | 2.10 SEK |