2024-04-23  10:10:00 PM Chg. +0.42 Volume Bid1:32:35 PM Ask1:32:35 PM Market Capitalization Dividend Y. P/E Ratio
245.03USD +0.17% 1.15 mill.
Turnover: 157.31 mill.
227.50Bid Size: 100 250.00Ask Size: 100 55.35 bill.USD 2.20% 30.48
 

Time & Sales

Date Time Last Volume
2024-04-23 10:10:00 PM 245.03 -
2024-04-23 10:00:02 PM 245.03 117,451
2024-04-23 10:00:01 PM 244.98 100
2024-04-23 9:59:59 PM 244.90 100
2024-04-23 9:59:59 PM 244.97 100
2024-04-23 9:59:59 PM 244.95 202
2024-04-23 9:59:59 PM 244.96 1,122
2024-04-23 9:59:59 PM 244.95 100
2024-04-23 9:59:59 PM 244.95 300
2024-04-23 9:59:59 PM 244.95 100
2024-04-23 9:59:59 PM 244.95 100
2024-04-23 9:59:59 PM 244.95 100
2024-04-23 9:59:59 PM 244.95 116
 
  All quotes in USD