NIO INC/ US62914V1061 /
12/4/2023 9:59:57 PM | Chg. +0.16 | Volume | Bid- | Ask- | Market Capitalization | Dividend Y. | P/E Ratio |
---|---|---|---|---|---|---|---|
7.33USD | +2.23% | 849,839 Turnover: 6.18 mill. |
-Bid Size: - | -Ask Size: - | -USD | - | - |
Assets
|
2021 US GAAP in th. CNY |
2022 US GAAP in th. CNY |
|||
---|---|---|---|---|---|
Property and Equipment | 7.4 mill. | 15.66 mill. | |||
Intangible Assets | - | - | |||
Long-Term Investments | 3.06 mill. | 6.36 mill. | |||
Fixed Assets | 19.24 mill. | 37.11 mill. | |||
Inventories | - | - | |||
Accounts Receivable | 2.8 mill. | 5.12 mill. | |||
Cash and Cash Equivalents | 15.33 mill. | 19.89 mill. | |||
Current Assets | 63.64 mill. | 59.15 mill. | |||
Total Assets | 82.88 mill. | 96.26 mill. |
Liabilities
|
2021 US GAAP in th. CNY |
2022 US GAAP in th. CNY |
|||
---|---|---|---|---|---|
Accounts Payable | 12.64 mill. | 25.22 mill. | |||
Long-term debt | 9.74 mill. | 10.89 mill. | |||
Liabilities to Banks | - | - | |||
Provisions | - | - | |||
Liabilities | 44.82 mill. | 68.62 mill. | |||
Share Capital | - | - | |||
Total Equity | 34.71 mill. | 23.87 mill. | |||
Minority Interests | 75,633 | 221,374 | |||
Total liabilities equity | - | - |
Income Statement
|
2021 US GAAP in th. CNY |
2022 US GAAP in th. CNY |
|||
---|---|---|---|---|---|
Revenues | 36.14 mill. | 49.27 mill. | |||
Depreciation (total) | - | - | |||
Operating Result | -4.5 mill. | -15.64 mill. | |||
Interest Income | 274,423 | 1.03 mill. | |||
Income Before Taxes | -3.97 mill. | -14.38 mill. | |||
Income Taxes | 42,265 | 55,103 | |||
Minority Interests Profit | 31,219 | 157,014 | |||
Net Income | -10.57 mill. | -14.56 mill. |
Per Share
Cash Flow
|
2021 US GAAP in th. CNY |
2022 US GAAP in th. CNY |
|||
---|---|---|---|---|---|
Cash Flow from Operating Activities | 1.97 mill. | -3.87 mill. | |||
Cash Flow from Investing Activities | -39.76 mill. | 10.39 mill. | |||
Cash Flow from Financing | 18.13 mill. | -1.62 mill. | |||
Decrease / Increase in Cash | - | - | |||
Employees | 15,204 | 26,763 |