NIPPON STEEL CORP./ JP3381000003 /
9/28/2023 9:15:02 AM | Chg. -0.1350 | Volume | Bid9:46:42 PM | Ask9:59:44 PM | Market Capitalization | Dividend Y. | P/E Ratio |
---|---|---|---|---|---|---|---|
22.9150EUR | -0.59% | 0 Turnover: 0.0000 |
-Bid Size: - | -Ask Size: - | 23.44 bill.EUR | - | - |
Fundamentals
FY 2021 | Growth (1Y) | |
---|---|---|
Per Share | ||
Earnings per Share: | -35.22 JPY | -92.49% |
EPS Diluted: | -35.22 JPY | -92.49% |
Revenues per Share: | 5,244.96 JPY | -18.46% |
Book Value per Share: | 3,400.93 JPY | 4.48% |
Cash Flow per Share: | 437.89 JPY | -18.45% |
Dividend per Share: | 0.00 JPY | - |
Total | in mill. | |
Revenues: | 4,829,272.00 JPY | -18.45% |
Net Income: | -32,432.00 JPY | -92.48% |
Operating Cash Flow: | 403,185.00 JPY | - |
Cash and Cash Equivalents: | 359,465.00 JPY | - |
Valuation Ratios
Current | Latest FY* | |
---|---|---|
P/E Ratio: | - | - |
P/S Ratio: | 0.68 | 0.36 |
P/BV ratio: | 1.05 | 0.55 |
P/CF Ratio: | 8.19 | 4.31 |
PEG: | 1.10 | - |
Earnings Yield: | -0.98% | -1.87% |
Dividend Yield: | 0.00% | 0.00% |
Market Capitalization | ||
Market Capitalization: | 23.44 bill. EUR | 13.37 bill. EUR |
Free Float Market Cap.: | 20.91 bill. EUR | 11.93 bill. EUR |
Market Cap. / Employee: | - EUR | - EUR |
Shares Outstanding: | 950.32 mill. |
Profitability
Gross Profit Margin: | 11.71% |
EBIT Margin: | 0.24% |
Net Profit Margin: | -0.67% |
Return on Equity: | -1.04% |
Return on Assets: | -0.43% |
Financial Strength
Liquidity I / Cash Ratio: | 20.29% |
Liquidity II / Quick Ratio: | 65.76% |
Liquidity III / Current Ratio: | 150.89% |
Debt / Equity Ratio: | 141.87% |
Dynam. Debt / Equity Ratio: | 1,101.87% |
Efficiency
Employees: | - |
Personal Expenses / Employee: | - JPY |
Revenues / Employee: | - JPY |
Net Income / Employee: | - JPY |
Total Assets / Employee: | - JPY |
* Fiscal Year End: | 3/31/2021 |
Accounting Standard: | - |
Currency: | JPY |