NIPPON STEEL CORP./ JP3381000003 /
10/3/2023 9:15:02 AM | Chg. -0.4550 | Volume | Bid7:45:57 PM | Ask7:44:21 PM | Market Capitalization | Dividend Y. | P/E Ratio |
---|---|---|---|---|---|---|---|
21.3750EUR | -2.08% | 0 Turnover: 0.0000 |
21.4950Bid Size: 932 | 22.0300Ask Size: 908 | 21.67 bill.EUR | - | - |
Indicators
Daily | Intraday 60 | Intraday 15 | Intraday 5 | Intraday 1 | |
---|---|---|---|---|---|
RSI(14) | 37.73 N | - | - | - | - |
Stochastic Fast K(14,3) | 0.00 OS | - | - | - | - |
Stochastic Fast D(14,3) | 0.00 OS | - | - | - | - |
Stochastic Slow D(14,3,3) | 14.98 OS | - | - | - | - |
Stochastic RSI(14) | 0.00 OS | - | - | - | - |
Williams Percent Range(14) | -100.00 OS | - | - | - | - |
Ultimate Oscillator(14,21,28) | 40.04 N | - | - | - | - |
MACD Value(12,26) | 0.15 | - | - | - | - |
CCI(14) | -144.57 | - | - | - | - |
Momentum(14) | -1.28 | - | - | - | - |
Average Directional Index(14) | 32.85 ST | - | - | - | - |
Moving Averages
Daily | Intraday 60 | Intraday 15 | Intraday 5 | Intraday 1 | |
---|---|---|---|---|---|
Moving Averages(20) | 22.75 | - | - | - | - |
Exponential Moving Average Value(20) | 22.48 | - | - | - | - |
Moving Averages(50) | 21.71 | - | - | - | - |
Exponential Moving Average Value(50) | 21.76 | - | - | - | - |
Volatility
Daily | Intraday 60 | Intraday 15 | Intraday 5 | Intraday 1 | |
---|---|---|---|---|---|
Volatility(30) | 0.28% | - | - | - | - |
Volatility(250) | 0.28 | - | - | - | - |
Average True Range(14) | 0.30 | - | - | - | - |
Standard Deviation(14) | 0.70 | - | - | - | - |
Bollinger Bands Width(20) | 0.12 | - | - | - | - |
candlestick patterns
Pattern | SMA(20) | SMA(50) | EMA(20) | EMA(50) | |
---|---|---|---|---|---|
Bullish | Uptrend (Daily data) | ||||
Bull Engulfing | |||||
Bull Harami | |||||
Hammer | |||||
Piercing | |||||
Morning Star | |||||
Bearish | Downtrend (Daily data) | ||||
Bear Engulfing | |||||
Bear Harami | |||||
Shooting Star | |||||
Evening Star | |||||
Neutral | No Trend | ||||
Doji |