NUTRIEN LTD/ CA67077M1086 /
9/27/2023 10:18:05 PM | Chg. +0.17 | Volume | Bid9/27/2023 | Ask9/27/2023 | Market Capitalization | Dividend Y. | P/E Ratio |
---|---|---|---|---|---|---|---|
84.40CAD | +0.20% | 1.12 mill. Turnover: 93.7 mill. |
84.23Bid Size: 100 | 84.63Ask Size: 100 | 42.77 bill.CAD | - | - |
Time & Sales
Date | Time | Last | Volume |
---|---|---|---|
9/27/2023 | 10:18:05 PM | 84.40 | 22,600 |
9/27/2023 | 10:00:00 PM | 84.40 | 29 |
9/27/2023 | 10:00:00 PM | 84.40 | 52 |
9/27/2023 | 10:00:00 PM | 84.40 | 95 |
9/27/2023 | 10:00:00 PM | 84.40 | 6 |
9/27/2023 | 10:00:00 PM | 84.40 | 2 |
9/27/2023 | 10:00:00 PM | 84.40 | 47 |
9/27/2023 | 10:00:00 PM | 84.40 | 76 |
9/27/2023 | 10:00:00 PM | 84.40 | 37 |
9/27/2023 | 10:00:00 PM | 84.40 | 9 |
9/27/2023 | 10:00:00 PM | 84.40 | 82 |
9/27/2023 | 10:00:00 PM | 84.40 | 75 |
9/27/2023 | 10:00:00 PM | 84.40 | 1 |
All quotes in CAD