OBRASCON HUARTE LAIN, S.A./ ES0142090317 /
8/19/2022 5:35:01 PM | Chg. -0.014 | Volume | Bid6:00:47 PM | Ask6:00:47 PM | Market Capitalization | Dividend Y. | P/E Ratio |
---|---|---|---|---|---|---|---|
0.597EUR | -2.21% | 1.1 mill. Turnover: 661,288.093 |
0.592Bid Size: 1,250 | 0.615Ask Size: 10,000 | 171.07 mill.EUR | 0.00% | - |
Indicators
Daily | Intraday 60 | Intraday 15 | Intraday 5 | Intraday 1 | |
---|---|---|---|---|---|
RSI(14) | 47.90 N | 36.27 N | 32.40 N | 31.09 N | 29.63 OS |
Stochastic Fast K(14,3) | 50.55 N | 14.81 OS | 0.00 OS | 0.00 OS | 0.00 OS |
Stochastic Fast D(14,3) | 60.81 N | 38.27 N | 2.78 OS | 0.00 OS | 0.00 OS |
Stochastic Slow D(14,3,3) | 72.59 N | 49.79 N | 18.87 OS | 2.78 OS | 1.85 OS |
Stochastic RSI(14) | 0.49 N | 0.24 N | 0.00 OS | 0.00 OS | 0.00 OS |
Williams Percent Range(14) | -49.45 N | -85.19 OS | -100.00 OS | -100.00 OS | -100.00 OS |
Ultimate Oscillator(14,21,28) | 47.08 N | 36.31 N | 49.88 N | 38.36 N | 30.71 N |
MACD Value(12,26) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
CCI(14) | 18.92 | -84.71 | -140.41 | -105.94 | -142.16 |
Momentum(14) | 0.03 | -0.02 | -0.01 | -0.02 | -0.01 |
Average Directional Index(14) | 18.23 N | 26.38 ST | 22.07 T | 26.11 ST | 45.85 ST |
Moving Averages
Daily | Intraday 60 | Intraday 15 | Intraday 5 | Intraday 1 | |
---|---|---|---|---|---|
Moving Averages(20) | 0.60 | 0.61 | 0.61 | 0.61 | 0.60 |
Exponential Moving Average Value(20) | 0.60 | 0.61 | 0.60 | 0.60 | 0.60 |
Moving Averages(50) | 0.60 | 0.61 | 0.61 | 0.60 | 0.61 |
Exponential Moving Average Value(50) | 0.62 | 0.61 | 0.61 | 0.60 | 0.60 |
Volatility
Daily | Intraday 60 | Intraday 15 | Intraday 5 | Intraday 1 | |
---|---|---|---|---|---|
Volatility(30) | 0.02% | 0.01% | 0.00% | 0.00% | 0.00% |
Volatility(250) | 0.03 | - | 0.00 | 0.00 | 0.00 |
Average True Range(14) | 0.02 | 0.01 | 0.00 | 0.00 | 0.00 |
Standard Deviation(14) | 0.02 | 0.01 | 0.00 | 0.00 | 0.00 |
Bollinger Bands Width(20) | 0.13 | 0.04 | 0.03 | 0.03 | 0.02 |
candlestick patterns
Pattern | SMA(20) | SMA(50) | EMA(20) | EMA(50) | |
---|---|---|---|---|---|
Bullish | Uptrend (Daily data) | ||||
Bull Engulfing | |||||
Bull Harami | |||||
Hammer | |||||
Piercing | |||||
Morning Star | |||||
Bearish | Downtrend (Daily data) | ||||
Bear Engulfing | |||||
Bear Harami | |||||
Shooting Star | |||||
Evening Star | |||||
Neutral | No Trend | ||||
Doji |