Omnicom Group Inc/ US6819191064 /
4/19/2021 7:54:37 PM | Chg. -0.21 | Volume | Bid- | Ask7:54:38 PM | Market Capitalization | Dividend Y. | P/E Ratio |
---|---|---|---|---|---|---|---|
79.43USD | -0.26% | 62,443 Turnover: 4.97 mill. |
-Bid Size: - | 79.42Ask Size: 300 | 17.18 bill.USD | 3.25% | 18.24 |
Fundamentals
FY 2020 | Growth (1Y) | |
---|---|---|
Per Share | ||
Earnings per Share: | 4.38 USD | -28.08% |
EPS Diluted: | 4.37 USD | -27.89% |
Revenues per Share: | 61.09 USD | -10.21% |
Book Value per Share: | 14.31 USD | 10.18% |
Cash Flow per Share: | 8.00 USD | -5.27% |
Dividend per Share: | 2.60 USD | 0.00% |
Total | in mill. | |
Revenues: | 13,171.10 USD | -11.92% |
Net Income: | 945.40 USD | -29.40% |
Operating Cash Flow: | 1,724.60 USD | - |
Cash and Cash Equivalents: | 5,600.50 USD | - |
Valuation Ratios
Current | Latest FY* | |
---|---|---|
P/E Ratio: | 18.24 | 14.24 |
P/S Ratio: | 1.31 | 1.02 |
P/BV ratio: | 5.58 | 4.36 |
P/CF Ratio: | 9.99 | 7.80 |
PEG: | -0.65 | -0.51 |
Earnings Yield: | 5.48% | 7.02% |
Dividend Yield: | 3.25% | 4.17% |
Market Capitalization | ||
Market Capitalization: | 17.18 bill. USD | 13.45 bill. USD |
Free Float Market Cap.: | 12.75 bill. USD | 10.06 bill. USD |
Market Cap. / Employee: | 269,129.4375 USD | 210,108.9375 USD |
Shares Outstanding: | 215.01 mill. |
Profitability
Gross Profit Margin: | 100.00% |
EBIT Margin: | 12.14% |
Net Profit Margin: | 7.18% |
Return on Equity: | 30.65% |
Return on Assets: | 3.42% |
Financial Strength
Liquidity I / Cash Ratio: | 36.07% |
Liquidity II / Quick Ratio: | 86.40% |
Liquidity III / Current Ratio: | 100.42% |
Debt / Equity Ratio: | 796.36% |
Dynam. Debt / Equity Ratio: | 1,424.26% |
Efficiency
Employees: | 64,000 |
Personal Expenses / Employee: | - USD |
Revenues / Employee: | 205,798.44 USD |
Net Income / Employee: | 14,771.88 USD |
Total Assets / Employee: | 431,987.50 USD |
* Fiscal Year End: | 12/31/2020 |
Accounting Standard: | US GAAP |
Currency: | USD |