OREZONE GOLD CORPORATION/ CA68616T1093 /
2/6/2023 10:00:00 PM | Chg. -0.02 | Volume | Bid10:00:09 AM | Ask10:00:09 AM | High | Low |
---|---|---|---|---|---|---|
1.35CAD | -1.46% | 215,443 Turnover: 274,259.35 |
1.31Bid Size: 5,400 | 1.39Ask Size: 2,500 | 1.36 | 1.30 |
Time & Sales
Date | Time | Last | Volume |
---|---|---|---|
2/6/2023 | 10:00:00 PM | 1.35 | 51 |
2/6/2023 | 10:00:00 PM | 1.35 | 2,100 |
2/6/2023 | 10:00:00 PM | 1.35 | 100 |
2/6/2023 | 10:00:00 PM | 1.35 | 2,300 |
2/6/2023 | 10:00:00 PM | 1.35 | 100 |
2/6/2023 | 10:00:00 PM | 1.35 | 100 |
2/6/2023 | 10:00:00 PM | 1.35 | 200 |
2/6/2023 | 9:59:53 PM | 1.33 | 100 |
2/6/2023 | 9:59:53 PM | 1.33 | 100 |
2/6/2023 | 9:59:41 PM | 1.32 | 100 |
2/6/2023 | 9:57:56 PM | 1.33 | 100 |
2/6/2023 | 9:55:56 PM | 1.33 | 100 |
2/6/2023 | 9:55:56 PM | 1.33 | 100 |
All quotes in CAD