OTTO ENERGY LTD./ AU000000OEL3 /
8/12/2022 8:20:01 AM | Chg. 0.0000 | Volume | Bid8:20:03 AM | Ask8:20:03 AM | High | Low |
---|---|---|---|---|---|---|
0.0084EUR | 0.00% | 0 Turnover: 0.0000 |
-Bid Size: - | -Ask Size: - | 0.0084 | 0.0084 |
Time & Sales
Date | Time | Last | Volume |
---|---|---|---|
8/12/2022 | 8:20:01 AM | 0.0084 | 0 |
8/11/2022 | 8:20:00 AM | 0.0084 | 0 |
8/10/2022 | 8:20:01 AM | 0.0084 | 0 |
8/9/2022 | 8:20:00 AM | 0.0084 | 0 |
8/8/2022 | 5:55:38 PM | 0.0096 | 10,000 |
All quotes in EUR