Oxurion NV/ BE0003846632 /
11/17/2023 5:35:08 PM | Chg. - | Volume | Bid5:40:00 PM | Ask- | High | Low |
---|---|---|---|---|---|---|
0.0009EUR | - | 18.18 mill. Turnover: 15,968.9295 |
0.0010Bid Size: 555,000 | -Ask Size: - | 0.0009 | 0.0008 |
Indicators
Daily | Intraday 60 | Intraday 15 | Intraday 5 | Intraday 1 | |
---|---|---|---|---|---|
RSI(14) | 46.08 N | 49.57 N | 51.77 N | 52.43 N | 52.98 N |
Stochastic Fast K(14,3) | 18.18 OS | 100.00 OB | 100.00 OB | 100.00 OB | 100.00 OB |
Stochastic Fast D(14,3) | 20.20 N | 83.33 OB | 100.00 OB | 100.00 OB | 100.00 OB |
Stochastic Slow D(14,3,3) | 22.56 N | 61.11 N | 100.00 OB | 100.00 OB | 100.00 OB |
Stochastic RSI(14) | 0.38 N | 1.00 OB | 1.00 OB | 0.98 OB | 0.95 OB |
Williams Percent Range(14) | -81.82 OS | 0.00 OB | 0.00 OB | 0.00 OB | 0.00 OB |
Ultimate Oscillator(14,21,28) | 44.31 N | 42.66 N | 65.48 N | 55.38 N | 50.00 N |
MACD Value(12,26) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
CCI(14) | -54.67 | 74.18 | 37.24 | 39.94 | 40.63 |
Momentum(14) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Average Directional Index(14) | 26.06 ST | 37.08 ST | 20.91 T | 9.76 N | 7.96 N |
Moving Averages
Daily | Intraday 60 | Intraday 15 | Intraday 5 | Intraday 1 | |
---|---|---|---|---|---|
Moving Averages(20) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Exponential Moving Average Value(20) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Moving Averages(50) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Exponential Moving Average Value(50) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Volatility
Daily | Intraday 60 | Intraday 15 | Intraday 5 | Intraday 1 | |
---|---|---|---|---|---|
Volatility(30) | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
Volatility(250) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Average True Range(14) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Standard Deviation(14) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Bollinger Bands Width(20) | 0.82 | 0.33 | 0.20 | 0.18 | 0.18 |
candlestick patterns
Pattern | SMA(20) | SMA(50) | EMA(20) | EMA(50) | |
---|---|---|---|---|---|
Bullish | Uptrend (Daily data) | ||||
Bull Engulfing | |||||
Bull Harami | |||||
Hammer | |||||
Piercing | |||||
Morning Star | |||||
Bearish | Downtrend (Daily data) | ||||
Bear Engulfing | |||||
Bear Harami | |||||
Shooting Star | |||||
Evening Star | |||||
Neutral | No Trend | ||||
Doji |