Petroleo Brasileiro SA Petrobras/ US71654V4086 /
9/28/2023 9:59:52 PM | Chg. -0.08 | Volume | Bid- | Ask- | High | Low |
---|---|---|---|---|---|---|
14.84USD | -0.54% | 477,069 Turnover: 7.08 mill. |
-Bid Size: - | -Ask Size: - | 14.96 | 14.77 |
Time & Sales
Date | Time | Last | Volume |
---|---|---|---|
9/28/2023 | 9:59:52 PM | 14.84 | 489 |
9/28/2023 | 9:59:52 PM | 14.84 | 300 |
9/28/2023 | 9:59:49 PM | 14.84 | 1,400 |
9/28/2023 | 9:59:49 PM | 14.84 | 100 |
9/28/2023 | 9:59:41 PM | 14.84 | 200 |
9/28/2023 | 9:59:41 PM | 14.85 | 100 |
9/28/2023 | 9:59:38 PM | 14.84 | 100 |
9/28/2023 | 9:59:37 PM | 14.85 | 3 |
9/28/2023 | 9:59:35 PM | 14.84 | 5 |
9/28/2023 | 9:59:32 PM | 14.84 | 313 |
9/28/2023 | 9:59:32 PM | 14.84 | 115 |
9/28/2023 | 9:59:32 PM | 14.84 | 85 |
9/28/2023 | 9:59:32 PM | 14.84 | 28 |
All quotes in USD