Philip Morris Cr As PHILIP MORRIS.../ CS0008418869 /
5/18/2022 6:38:47 PM | Chg. -20.0 | Volume | Bid6:00:11 AM | Ask6:00:11 AM | Market Capitalization | Dividend Y. | P/E Ratio |
---|---|---|---|---|---|---|---|
17,599.7CZK | -0.11% | 2 Turnover: 35,199.5 |
-Bid Size: - | -Ask Size: - | 47.56 bill.CZK | 9.00% | 13.48 |
Indicators
Daily | Intraday 60 | Intraday 15 | Intraday 5 | Intraday 1 | |
---|---|---|---|---|---|
RSI(14) | 63.63 N | - | - | - | - |
Stochastic Fast K(14,3) | 93.85 OB | - | - | - | - |
Stochastic Fast D(14,3) | 88.55 OB | - | - | - | - |
Stochastic Slow D(14,3,3) | 89.09 OB | - | - | - | - |
Stochastic RSI(14) | 0.66 N | - | - | - | - |
Williams Percent Range(14) | -6.15 OB | - | - | - | - |
Ultimate Oscillator(14,21,28) | 66.98 N | - | - | - | - |
MACD Value(12,26) | 225.70 | - | - | - | - |
CCI(14) | 82.47 | - | - | - | - |
Momentum(14) | 456.00 | - | - | - | - |
Average Directional Index(14) | 26.45 ST | - | - | - | - |
Moving Averages
Daily | Intraday 60 | Intraday 15 | Intraday 5 | Intraday 1 | |
---|---|---|---|---|---|
Moving Averages(20) | 17,403.17 | - | - | - | - |
Exponential Moving Average Value(20) | 17,349.31 | - | - | - | - |
Moving Averages(50) | 16,893.62 | - | - | - | - |
Exponential Moving Average Value(50) | 16,917.05 | - | - | - | - |
Volatility
Daily | Intraday 60 | Intraday 15 | Intraday 5 | Intraday 1 | |
---|---|---|---|---|---|
Volatility(30) | 137.44% | - | - | - | - |
Volatility(250) | 162.19 | - | - | - | - |
Average True Range(14) | 106.59 | - | - | - | - |
Standard Deviation(14) | 86.16 | - | - | - | - |
Bollinger Bands Width(20) | 0.04 | - | - | - | - |
candlestick patterns
Pattern | SMA(20) | SMA(50) | EMA(20) | EMA(50) | |
---|---|---|---|---|---|
Bullish | Uptrend (Daily data) | ||||
Bull Engulfing | |||||
Bull Harami | |||||
Hammer | |||||
Piercing | |||||
Morning Star | |||||
Bearish | Downtrend (Daily data) | ||||
Bear Engulfing | |||||
Bear Harami | |||||
Shooting Star | |||||
Evening Star | |||||
Neutral | No Trend | ||||
Doji |