Pictet-Global Megatrend Selection HP/ LU0474970190 /
NAV1/30/2023 | Chg.-0.1100 | Type of yield | Investment Focus | Investment company |
---|---|---|---|---|
193.4000EUR | -0.06% | reinvestment | Equity Worldwide | Pictet AM (EU) ▶ |
Monthly performance
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2011 | - | - | - | - | - | - | -2.34 | -7.71 | -11.84 | 9.51 | -1.84 | -1.90 | - |
2012 | 6.85 | 4.19 | 1.59 | -0.58 | -8.14 | 4.34 | 1.30 | 2.01 | 2.66 | -1.17 | 1.94 | 1.93 | +17.41% |
2013 | 5.03 | 0.23 | 2.91 | 1.95 | 0.06 | -2.87 | 5.32 | -1.54 | 6.42 | 1.41 | 2.38 | 2.78 | +26.43% |
2014 | -1.62 | 6.31 | -2.49 | -1.45 | 1.60 | 2.86 | -3.25 | 3.60 | -3.47 | 2.33 | 1.89 | -0.88 | +5.04% |
2015 | -0.70 | 5.10 | -0.98 | 0.82 | 1.93 | -1.53 | -0.05 | -7.49 | -3.79 | 6.59 | 0.47 | -2.80 | -3.16% |
2016 | -7.02 | -0.28 | 6.43 | 0.65 | 1.10 | -1.76 | 4.60 | 0.26 | 0.67 | -4.09 | -0.33 | 0.48 | +0.04% |
2017 | 3.56 | 2.99 | 1.91 | 2.59 | 2.86 | -0.27 | 2.41 | 0.89 | 1.81 | 2.58 | 1.28 | 0.20 | +25.26% |
2018 | 5.16 | -4.20 | -0.83 | -0.20 | 1.63 | -1.54 | 1.48 | 1.80 | -1.48 | -9.19 | 1.11 | -7.51 | -13.76% |
2019 | 7.94 | 3.55 | 1.05 | 3.27 | -6.77 | 6.69 | 1.02 | -2.19 | 0.31 | 2.47 | 2.66 | 2.65 | +24.17% |
2020 | -0.01 | -9.85 | -11.51 | 11.34 | 6.21 | 2.63 | 6.95 | 4.39 | -1.21 | -2.60 | 12.25 | 4.82 | +22.36% |
2021 | 0.78 | 0.80 | 0.61 | 4.88 | -0.64 | 1.48 | 0.83 | 1.41 | -4.48 | 2.86 | -1.63 | 1.95 | +8.90% |
2022 | -11.74 | -2.31 | 1.87 | -6.97 | -4.27 | -9.06 | 8.87 | -3.52 | -9.87 | 3.10 | 5.37 | -2.78 | -28.88% |
2023 | 8.25 | - | - | - | - | - | - | - | - | - | - | - | - |
Calculated values
YTD | 6 Months | 1 Year | 3 Years | 5 Years | |
---|---|---|---|---|---|
Volatility | 17.61% | 23.03% | 24.84% | 22.48% | 19.27% |
Sharpe ratio | 10.77 | -0.21 | -0.62 | -0.08 | -0.08 |
Best month | +8.25% | +8.87% | +8.87% | +12.25% | +12.25% |
Worst month | -2.78% | -9.87% | -11.74% | -11.74% | -11.74% |
Maximum loss | -2.36% | -20.04% | -29.05% | -37.19% | -37.19% |
Outperformance | +19.60% | - | +22.24% | +18.95% | +29.99% |
All quotes in EUR
Tranches
Name | Type of yield | Repurchase p. | 1 Year | 3 Years | |
---|---|---|---|---|---|
Pictet-Global Megatrend Selectio... | reinvestment | 381.9700 | -8.73% | +12.35% | |
Pictet-Global Megatrend Selectio... | reinvestment | 350.6400 | -6.25% | +13.74% | |
Pictet-Global Megatrend Selectio... | paying dividend | 306.0800 | -0.97% | +18.75% | |
Pictet-Global Megatrend Selectio... | reinvestment | 217.8000 | -11.99% | +5.00% | |
Pictet-Global Megatrend Selectio... | reinvestment | 438.9000 | -7.82% | +15.68% | |
Pictet-Global Megatrend Selectio... | reinvestment | 352.5200 | -9.49% | +6.89% | |
Pictet-Global Megatrend Selectio... | reinvestment | 298.2900 | -10.35% | +6.44% | |
Pictet-Global Megatrend Selectio... | paying dividend | 274.0100 | -1.86% | +15.58% | |
Pictet-Global Megatrend Selectio... | reinvestment | 170.1100 | -13.56% | -0.53% | |
Pictet-Global Megatrend Selectio... | reinvestment | 312.9700 | -10.30% | +4.04% | |
Pictet-Global Megatrend Selectio... | reinvestment | 339.1100 | -9.54% | +9.36% | |
Pictet-Global Megatrend Selectio... | paying dividend | 339.1100 | -9.54% | +9.36% | |
Pictet-Global Megatrend Selectio... | reinvestment | 311.3400 | -7.09% | +10.70% | |
Pictet-Global Megatrend Selectio... | reinvestment | 273.8500 | -7.92% | +7.75% | |
Pictet-Global Megatrend Selectio... | reinvestment | 193.4000 | -12.77% | +2.20% | |
Pictet-Global Megatrend Selectio... | paying dividend | 311.3100 | -7.09% | +10.70% |
Performance
YTD | +8.25% | ||
---|---|---|---|
6 Months | -1.22% | ||
1 Year | -12.77% | ||
3 Years | +2.20% | ||
5 Years | +4.60% | ||
10 Years | +68.51% | ||
Since start | +76.60% | ||
Year | |||
2022 | -28.88% | ||
2021 | +8.90% | ||
2020 | +22.36% | ||
2019 | +24.17% | ||
2018 | -13.76% | ||
2017 | +25.26% | ||
2016 | +0.04% | ||
2015 | -3.16% | ||
2014 | +5.04% |