Pictet-Global Megatrend Selection P/ LU0386882277 /
NAV12/7/2023 | Chg.-0.7700 | Type of yield | Investment Focus | Investment company |
---|---|---|---|---|
326.2900EUR | -0.24% | reinvestment | Equity Worldwide | Pictet AM (EU) ▶ |
Monthly performance
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2008 | - | - | - | - | - | - | - | - | - | - | -7.09 | -5.30 | - |
2009 | 4.43 | -7.01 | 2.35 | 10.20 | 2.11 | 1.53 | 6.11 | 0.21 | 3.92 | -4.33 | 3.60 | 8.90 | +35.42% |
2010 | -0.60 | 3.52 | 7.29 | 2.90 | -1.99 | -2.02 | 1.21 | -0.27 | 2.51 | 2.12 | 4.12 | 4.07 | +24.89% |
2011 | -2.43 | 0.90 | 0.14 | -0.44 | 0.74 | -2.97 | -1.99 | -6.70 | -5.48 | 6.98 | -0.20 | 2.24 | -9.47% |
2012 | 5.42 | 2.74 | 1.37 | 0.21 | -1.18 | 1.86 | 4.07 | -0.06 | 0.18 | -1.45 | 1.29 | 0.40 | +15.66% |
2013 | 1.85 | 5.11 | 4.54 | -0.74 | 1.34 | -3.07 | 3.92 | -1.42 | 3.97 | 1.60 | 2.32 | 1.45 | +22.58% |
2014 | -0.07 | 4.24 | -2.56 | -2.06 | 3.67 | 2.19 | -0.96 | 5.25 | 0.67 | 3.18 | 2.44 | 2.09 | +19.26% |
2015 | 6.56 | 5.78 | 3.55 | -3.35 | 4.23 | -3.05 | 0.81 | -9.01 | -3.42 | 7.75 | 5.08 | -5.43 | +8.15% |
2016 | -6.64 | -0.75 | 1.67 | 0.21 | 4.13 | -1.21 | 4.08 | 0.77 | -0.06 | -1.51 | 3.05 | 1.33 | +4.69% |
2017 | 1.29 | 4.81 | 1.45 | 0.91 | -0.22 | -1.49 | -0.77 | 0.21 | 2.59 | 4.26 | -0.93 | -0.09 | +12.46% |
2018 | 1.57 | -1.93 | -1.43 | 1.83 | 5.44 | -1.28 | 1.46 | 2.65 | -0.76 | -6.88 | 1.22 | -7.98 | -6.71% |
2019 | 7.88 | 4.64 | 2.77 | 3.58 | -5.97 | 4.91 | 3.47 | -1.13 | 1.90 | 0.55 | 4.12 | 0.96 | +30.62% |
2020 | 1.62 | -8.96 | -11.10 | 12.61 | 3.90 | 1.94 | 1.51 | 3.59 | 0.85 | -2.36 | 9.40 | 2.67 | +14.08% |
2021 | 1.87 | 1.11 | 4.06 | 2.05 | -1.29 | 4.11 | 0.84 | 1.98 | -2.41 | 2.64 | 0.43 | 2.51 | +19.20% |
2022 | -10.35 | -2.47 | 3.40 | -1.89 | -5.66 | -6.19 | 11.84 | -1.66 | -7.41 | 2.35 | 0.74 | -5.16 | -21.83% |
2023 | 6.24 | -0.14 | -0.56 | -1.29 | 2.57 | 2.94 | 1.50 | -1.24 | -2.62 | -5.78 | 7.97 | 2.29 | - |
Calculated values
YTD | 6 Months | 1 Year | 3 Years | 5 Years | |
---|---|---|---|---|---|
Volatility | 12.67% | 11.54% | 13.23% | 16.31% | 17.74% |
Sharpe ratio | 0.69 | -0.02 | 0.26 | -0.10 | 0.21 |
Best month | +7.97% | +7.97% | +7.97% | +11.84% | +12.61% |
Worst month | -5.78% | -5.78% | -5.78% | -10.35% | -11.10% |
Maximum loss | -10.68% | -10.68% | -10.68% | -24.67% | -32.30% |
Outperformance | +15.83% | - | +16.86% | +27.93% | +32.61% |
All quotes in EUR
Tranches
Name | Type of yield | Repurchase p. | 1 Year | 3 Years | |
---|---|---|---|---|---|
Pictet-Global Megatrend Selectio... | reinvestment | 398.9100 | +10.93% | -2.58% | |
Pictet-Global Megatrend Selectio... | reinvestment | 370.2800 | +8.31% | +9.88% | |
Pictet-Global Megatrend Selectio... | paying dividend | 315.2100 | +7.87% | +3.37% | |
Pictet-Global Megatrend Selectio... | reinvestment | 222.4500 | +7.82% | -9.53% | |
Pictet-Global Megatrend Selectio... | reinvestment | 462.2800 | +12.04% | +0.37% | |
Pictet-Global Megatrend Selectio... | reinvestment | 350.2100 | +3.78% | -3.71% | |
Pictet-Global Megatrend Selectio... | paying dividend | 369.0600 | +8.31% | +9.88% | |
Pictet-Global Megatrend Selectio... | reinvestment | 262.4600 | - | - | |
Pictet-Global Megatrend Selectio... | reinvestment | 66,848.0000 | +18.51% | - | |
Pictet-Global Megatrend Selectio... | reinvestment | 306.7800 | +8.95% | -7.70% | |
Pictet-Global Megatrend Selectio... | paying dividend | 280.0400 | +6.91% | +0.62% | |
Pictet-Global Megatrend Selectio... | reinvestment | 171.1000 | +5.90% | -14.29% | |
Pictet-Global Megatrend Selectio... | reinvestment | 361.2700 | +7.06% | -14.84% | |
Pictet-Global Megatrend Selectio... | reinvestment | 2,746.5400 | +10.38% | -8.47% | |
Pictet-Global Megatrend Selectio... | reinvestment | 399.2600 | - | - | |
Pictet-Global Megatrend Selectio... | reinvestment | 308.5700 | +2.86% | -6.27% | |
Pictet-Global Megatrend Selectio... | reinvestment | 351.4700 | +9.94% | -5.17% | |
Pictet-Global Megatrend Selectio... | paying dividend | 351.4700 | +9.94% | -5.17% | |
Pictet-Global Megatrend Selectio... | reinvestment | 326.2900 | +7.35% | +6.96% | |
Pictet-Global Megatrend Selectio... | reinvestment | 284.7900 | +6.38% | +4.11% | |
Pictet-Global Megatrend Selectio... | reinvestment | 196.0400 | +6.87% | -11.93% | |
Pictet-Global Megatrend Selectio... | paying dividend | 326.2600 | +7.34% | +6.96% |
Performance
YTD | +11.68% | ||
---|---|---|---|
6 Months | +1.84% | ||
1 Year | +7.35% | ||
3 Years | +6.96% | ||
5 Years | +45.41% | ||
10 Years | +126.57% | ||
Since start | +319.56% | ||
Year | |||
2022 | -21.83% | ||
2021 | +19.20% | ||
2020 | +14.08% | ||
2019 | +30.62% | ||
2018 | -6.71% | ||
2017 | +12.46% | ||
2016 | +4.69% | ||
2015 | +8.15% | ||
2014 | +19.26% |