Pictet-Global Megatrend Selection I/ LU1966752302 /
NAV3/29/2023 | Chg.+3.6500 | Type of yield | Investment Focus | Investment company |
---|---|---|---|---|
342.2000CHF | +1.08% | reinvestment | Equity Worldwide | Pictet AM (EU) ▶ |
Monthly performance
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | - | - | - | - | - | 4.02 | 2.87 | -2.23 | 1.56 | 1.88 | 4.31 | -0.45 | - |
2020 | 0.18 | -9.63 | -11.29 | 12.46 | 5.56 | 1.41 | 2.83 | 3.59 | 1.27 | -3.29 | 11.00 | 2.38 | +14.63% |
2021 | 1.85 | 2.92 | 4.82 | 1.59 | -1.52 | 4.28 | -0.99 | 2.30 | -1.92 | 0.51 | -1.19 | 2.03 | +15.40% |
2022 | -9.87 | -3.38 | 2.73 | -1.93 | -5.06 | -9.09 | 9.49 | -0.98 | -9.58 | 6.23 | 0.30 | -5.14 | -24.97% |
2023 | 7.95 | -0.69 | -1.55 | - | - | - | - | - | - | - | - | - | - |
Calculated values
YTD | 6 Months | 1 Year | 3 Years | 5 Years | |
---|---|---|---|---|---|
Volatility | 18.18% | 19.00% | 21.53% | 19.41% | -% |
Sharpe ratio | 1.27 | 0.60 | -0.75 | 0.35 | - |
Best month | +7.95% | +7.95% | +9.49% | +12.46% | - |
Worst month | -5.14% | -9.58% | -9.58% | -11.29% | - |
Maximum loss | -8.90% | -8.90% | -19.77% | -28.96% | - |
Outperformance | - | - | - | - | - |
All quotes in CHF
Tranches
Name | Type of yield | Repurchase p. | 1 Year | 3 Years | |
---|---|---|---|---|---|
Pictet-Global Megatrend Selectio... | reinvestment | 371.7600 | -12.13% | +37.86% | |
Pictet-Global Megatrend Selectio... | reinvestment | 342.7200 | -9.83% | +40.25% | |
Pictet-Global Megatrend Selectio... | paying dividend | 299.1000 | -6.37% | +38.51% | |
Pictet-Global Megatrend Selectio... | reinvestment | 210.7700 | -15.38% | +28.68% | |
Pictet-Global Megatrend Selectio... | reinvestment | 427.8500 | -11.26% | +41.96% | |
Pictet-Global Megatrend Selectio... | reinvestment | 342.2000 | -13.08% | +32.62% | |
Pictet-Global Megatrend Selectio... | paying dividend | 341.5900 | -9.83% | +40.25% | |
Pictet-Global Megatrend Selectio... | reinvestment | 224.3800 | - | - | |
Pictet-Global Megatrend Selectio... | reinvestment | 289.4900 | -13.70% | +30.62% | |
Pictet-Global Megatrend Selectio... | paying dividend | 267.3800 | -7.20% | +34.84% | |
Pictet-Global Megatrend Selectio... | reinvestment | 164.1500 | -16.89% | +21.92% | |
Pictet-Global Megatrend Selectio... | reinvestment | 303.3800 | -13.86% | +29.09% | |
Pictet-Global Megatrend Selectio... | reinvestment | 329.5800 | -12.92% | +34.19% | |
Pictet-Global Megatrend Selectio... | paying dividend | 329.5800 | -12.92% | +34.19% | |
Pictet-Global Megatrend Selectio... | reinvestment | 303.8800 | -10.64% | +36.51% | |
Pictet-Global Megatrend Selectio... | reinvestment | 266.9000 | -11.44% | +32.89% | |
Pictet-Global Megatrend Selectio... | reinvestment | 186.8900 | -16.14% | +25.25% | |
Pictet-Global Megatrend Selectio... | paying dividend | 303.8500 | -10.64% | +36.52% |
Performance
YTD | +5.55% | ||
---|---|---|---|
6 Months | +6.92% | ||
1 Year | -13.08% | ||
3 Years | +32.62% | ||
5 Years | - | ||
10 Years | - | ||
Since start | +13.05% | ||
Year | |||
2022 | -24.97% | ||
2021 | +15.40% | ||
2020 | +14.63% |