Pictet-Global Megatrend Selection Z/ LU0386869092 /
NAV1/30/2023 | Chg.-0.0500 | Type of yield | Investment Focus | Investment company |
---|---|---|---|---|
438.9000USD | -0.01% | reinvestment | Equity Worldwide | Pictet AM (EU) ▶ |
Monthly performance
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 | - | - | - | - | - | -1.11 | 1.83 | 2.24 | -1.09 | -8.84 | 1.52 | -7.05 | - |
2019 | 8.46 | 3.92 | 1.52 | 3.70 | -6.37 | 7.18 | 1.43 | -1.83 | 0.72 | 2.92 | 2.97 | 3.12 | +30.51% |
2020 | 0.36 | -9.62 | -11.07 | 11.81 | 6.55 | 2.89 | 7.25 | 4.66 | -0.95 | -2.33 | 12.52 | 5.17 | +27.06% |
2021 | 1.04 | 1.04 | 0.92 | 5.15 | -0.39 | 1.75 | 1.08 | 1.66 | -4.24 | 3.11 | -1.49 | 2.35 | +12.32% |
2022 | -11.42 | -2.02 | 2.33 | -6.67 | -3.90 | -8.65 | 9.34 | -3.07 | -9.39 | 3.71 | 5.93 | -2.20 | -24.92% |
2023 | 8.76 | - | - | - | - | - | - | - | - | - | - | - | - |
Calculated values
YTD | 6 Months | 1 Year | 3 Years | 5 Years | |
---|---|---|---|---|---|
Volatility | 17.78% | 23.13% | 24.89% | 22.52% | -% |
Sharpe ratio | 11.73 | 0.06 | -0.42 | 0.11 | - |
Best month | +8.76% | +9.34% | +9.34% | +12.52% | +12.52% |
Worst month | -2.20% | -9.39% | -11.42% | -11.42% | -11.42% |
Maximum loss | -2.35% | -19.17% | -26.51% | -33.99% | - |
Outperformance | +16.05% | - | +17.28% | - | - |
All quotes in USD
Tranches
Name | Type of yield | Repurchase p. | 1 Year | 3 Years | |
---|---|---|---|---|---|
Pictet-Global Megatrend Selectio... | reinvestment | 381.9700 | -8.73% | +12.35% | |
Pictet-Global Megatrend Selectio... | reinvestment | 350.6400 | -6.25% | +13.74% | |
Pictet-Global Megatrend Selectio... | paying dividend | 306.0800 | -0.97% | +18.75% | |
Pictet-Global Megatrend Selectio... | reinvestment | 217.8000 | -11.99% | +5.00% | |
Pictet-Global Megatrend Selectio... | reinvestment | 438.9000 | -7.82% | +15.68% | |
Pictet-Global Megatrend Selectio... | reinvestment | 352.5200 | -9.49% | +6.89% | |
Pictet-Global Megatrend Selectio... | reinvestment | 298.2900 | -10.35% | +6.44% | |
Pictet-Global Megatrend Selectio... | paying dividend | 274.0100 | -1.86% | +15.58% | |
Pictet-Global Megatrend Selectio... | reinvestment | 170.1100 | -13.56% | -0.53% | |
Pictet-Global Megatrend Selectio... | reinvestment | 312.9700 | -10.30% | +4.04% | |
Pictet-Global Megatrend Selectio... | reinvestment | 339.1100 | -9.54% | +9.36% | |
Pictet-Global Megatrend Selectio... | paying dividend | 339.1100 | -9.54% | +9.36% | |
Pictet-Global Megatrend Selectio... | reinvestment | 311.3400 | -7.09% | +10.70% | |
Pictet-Global Megatrend Selectio... | reinvestment | 273.8500 | -7.92% | +7.75% | |
Pictet-Global Megatrend Selectio... | reinvestment | 193.4000 | -12.77% | +2.20% | |
Pictet-Global Megatrend Selectio... | paying dividend | 311.3100 | -7.09% | +10.70% |
Performance
YTD | +8.76% | ||
---|---|---|---|
6 Months | +1.96% | ||
1 Year | -7.82% | ||
3 Years | +15.68% | ||
5 Years | - | ||
10 Years | - | ||
Since start | +34.54% | ||
Year | |||
2022 | -24.92% | ||
2021 | +12.32% | ||
2020 | +27.06% | ||
2019 | +30.51% |