Pictet-Sovereign Short-Term MM USD P dy/  LU0366537792  /

Fonds
NAV2024-04-24 Chg.+0.0120 Type of yield Investment Focus Investment company
109.5485USD +0.01% paying dividend Money Market Worldwide Pictet AM (EU) 
  • Dividends adjusted Dividends adjusted

Monthly performance

  Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total
2008 - - - - - - 0.13 0.17 0.24 0.32 0.23 0.16 -
2009 0.10 0.04 0.02 0.03 0.03 0.03 0.01 0.00 0.00 -0.01 -0.01 0.00 +0.24%
2010 0.01 -0.01 -0.03 0.00 0.02 0.03 0.03 0.02 0.01 0.00 0.00 0.04 +0.12%
2011 0.00 0.01 0.00 0.00 0.01 -0.01 0.01 0.02 0.02 0.00 0.04 0.01 +0.11%
2012 -0.02 0.01 0.01 0.03 0.07 0.01 -0.02 0.02 0.01 0.00 0.02 0.03 +0.17%
2013 0.00 0.01 0.01 0.01 0.01 0.01 0.00 0.01 0.01 0.00 0.00 0.00 +0.07%
2014 0.00 0.00 0.00 0.01 0.00 0.00 0.00 -0.01 0.01 0.01 0.00 -0.01 +0.01%
2015 0.01 0.02 0.00 0.02 0.01 0.00 0.02 0.00 0.01 0.02 -0.01 0.06 +0.16%
2016 0.03 0.03 0.05 0.04 0.03 0.05 0.04 0.06 0.07 0.06 0.03 0.11 +0.60%
2017 0.09 0.07 0.09 0.07 0.07 0.09 0.09 0.10 0.09 0.10 0.08 0.18 +1.13%
2018 0.09 0.08 0.20 0.13 0.17 0.18 0.16 0.19 0.13 0.18 0.22 0.21 +1.94%
2019 0.19 0.18 0.20 0.18 0.22 0.20 0.18 0.21 0.16 0.19 0.13 0.17 +2.24%
2020 0.15 0.12 0.16 0.13 0.02 0.01 0.01 0.00 0.00 0.00 -0.01 0.04 +0.65%
2021 0.00 0.00 0.00 0.00 0.00 -0.01 0.00 0.00 -0.01 0.00 -0.01 0.03 -0.01%
2022 -0.01 -0.02 0.02 0.02 0.06 0.04 0.12 0.19 0.19 0.24 0.29 0.38 +1.56%
2023 0.33 0.33 0.42 0.36 0.41 0.44 0.39 0.46 0.43 0.44 0.43 0.45 +4.99%
2024 0.45 0.41 0.45 0.34 - - - - - - - - -
Single months: Dividends not considered

Calculated values

  YTD 6 Months 1 Year 3 Years 5 Years
Volatility 0.15% 0.15% 0.15% 0.18% 0.17%
Sharpe ratio 10.59 10.07 9.68 -6.36 -10.78
Best month +0.45% +0.45% +0.46% +0.46% +0.46%
Worst month +0.34% +0.34% +0.34% -0.02% -0.02%
Maximum loss 0.00% 0.00% 0.00% -0.05% -0.06%
Outperformance -4.96% - -6.54% +3.03% -4.22%
 
All quotes in USD

Tranches

Name   Type of yield Repurchase p. 1 Year 3 Years
Pictet-Sovereign Short-Term MM U... reinvestment 119.1306 +5.35% +8.54%
Pictet-Sovereign Short-Term MM U... reinvestment 121.1731 +5.50% +8.92%
Pictet-Sovereign Short-Term MM U... paying dividend 115.0461 +5.38% +8.58%
Pictet-Sovereign Short-Term MM U... reinvestment 118.2014 +5.29% +8.38%
Pictet-Sovereign Short-Term MM U... reinvestment 116.5698 +5.19% +8.09%
Pictet-Sovereign Short-Term MM U... paying dividend 109.5485 +5.29% +8.38%

Performance

YTD  
+1.66%
6 Months  
+2.66%
1 Year  
+5.29%
3 Years  
+8.38%
5 Years  
+10.72%
Since start  
+18.20%
Year
2023  
+4.99%
2022  
+1.56%
2021
  -0.01%
2020  
+0.65%
2019  
+2.24%
2018  
+1.94%
2017  
+1.13%
2016  
+0.60%
2015  
+0.16%
 

Dividends

2023-12-05 3.43 USD
2022-12-06 0.21 USD
2020-12-04 0.11 USD
2019-12-04 0.52 USD
2018-12-04 0.23 USD
2017-12-05 0.13 USD
2015-12-04 0.29 USD
2014-12-04 0.52 USD
2013-12-03 0.51 USD
2012-12-03 0.46 USD
2011-12-05 0.02 USD
2009-12-02 0.79 USD
2008-12-19 0.71 USD