PLATINUM GROUP METALS LTD./ CA72765Q8829 /
7/7/2022 3:59:36 PM | Chg. +0.10 | Volume | Bid4:02:46 PM | Ask4:02:46 PM | High | Low |
---|---|---|---|---|---|---|
1.71CAD | +6.21% | 10,560 Turnover: 17,629 |
1.72Bid Size: 100 | 1.73Ask Size: 100 | 1.71 | 1.64 |
Time & Sales
Date | Time | Last | Volume |
---|---|---|---|
7/7/2022 | 3:59:36 PM | 1.71 | 300 |
7/7/2022 | 3:59:36 PM | 1.71 | 300 |
7/7/2022 | 3:59:36 PM | 1.71 | 100 |
7/7/2022 | 3:58:17 PM | 1.71 | 100 |
7/7/2022 | 3:56:50 PM | 1.71 | 700 |
7/7/2022 | 3:56:50 PM | 1.71 | 800 |
7/7/2022 | 3:56:50 PM | 1.71 | 800 |
7/7/2022 | 3:56:50 PM | 1.71 | 700 |
7/7/2022 | 3:56:50 PM | 1.71 | 100 |
7/7/2022 | 3:44:22 PM | 1.67 | 100 |
7/7/2022 | 3:44:22 PM | 1.67 | 300 |
7/7/2022 | 3:44:22 PM | 1.67 | 400 |
7/7/2022 | 3:44:22 PM | 1.67 | 100 |
All quotes in CAD