Pure Cycle Corp/ US7462283034 /
7/1/2022 9:59:51 PM | Chg. -0.31 | Volume | Bid- | Ask- | High | Low |
---|---|---|---|---|---|---|
10.57USD | -2.85% | 3,213 Turnover: 33,861.90 |
-Bid Size: - | -Ask Size: - | 10.71 | 10.40 |
Time & Sales
Date | Time | Last | Volume |
---|---|---|---|
7/1/2022 | 9:59:51 PM | 10.57 | 33 |
7/1/2022 | 9:58:37 PM | 10.60 | 39 |
7/1/2022 | 9:58:20 PM | 10.59 | 33 |
7/1/2022 | 9:58:04 PM | 10.62 | 10 |
7/1/2022 | 9:57:35 PM | 10.62 | 39 |
7/1/2022 | 9:57:35 PM | 10.62 | 33 |
7/1/2022 | 9:56:48 PM | 10.61 | 6 |
7/1/2022 | 9:56:37 PM | 10.60 | 19 |
7/1/2022 | 9:56:32 PM | 10.61 | 33 |
7/1/2022 | 9:55:40 PM | 10.59 | 50 |
7/1/2022 | 9:55:39 PM | 10.60 | 39 |
7/1/2022 | 9:55:25 PM | 10.60 | 100 |
7/1/2022 | 9:54:04 PM | 10.61 | 100 |
All quotes in USD