Configure current viewMerge groups
Agriculture
Name | Last | Chg. (%) | Perf. 1M | Perf. 3M | Perf. 6M | Perf. 1Y | Perf. 3Y | ||
---|---|---|---|---|---|---|---|---|---|
Coffee | 180.60 | +0.36% | -2.54% | +0.31% | +12.14% | -19.41% | - | ||
Corn | 606.75 | -0.12% | +1.59% | -2.69% | -5.31% | -15.32% | +51.88% | ||
Cotton | 85.47 | +0.92% | +1.68% | +2.40% | +4.73% | -21.58% | - | ||
Cocoa | 3,046.00 | -0.46% | +3.18% | +10.36% | +21.79% | +18.34% | - | ||
Feeder Cattle | 243.2500 | +0.21% | +9.70% | +11.72% | +21.58% | - | - | ||
Orange Juice | 265.50 | -2.78% | -2.39% | +14.69% | +34.23% | - | - | ||
Lean Hogs | 88.4500 | +5.02% | +3.66% | -13.90% | -17.05% | -12.60% | - | ||
Live Cattle | 175.6250 | +1.34% | +10.08% | +9.70% | +13.31% | +17.16% | - | ||
Milk Class III | 16.4600 | +0.49% | -7.37% | -12.96% | -19.00% | -20.10% | - | ||
Oats | 345.50 | -0.22% | +5.66% | +1.54% | +3.21% | -40.56% | - | ||
Rough Rice | 15.220 | +0.03% | -1.52% | -2.44% | -9.35% | - | - | ||
Soybeans | 1,354.00 | +0.07% | -5.76% | -10.05% | -9.14% | -11.95% | +51.07% | ||
Soybean Meal | 397.70 | +0.35% | -6.60% | -16.99% | -11.94% | +1.87% | - | ||
Soybean Oil | 50.9100 | -0.18% | -6.29% | -13.08% | -14.45% | -31.52% | - | ||
Sugar | 24.67 | +1.02% | -6.69% | +20.69% | +39.46% | +32.07% | - | ||
Wheat | 625.50 | -0.28% | -5.05% | -11.31% | -18.13% | -42.88% | - |
LME Metals
Name | Last | Chg. (%) | Perf. 1M | Perf. 3M | Perf. 6M | Perf. 1Y | Perf. 3Y | ||
---|---|---|---|---|---|---|---|---|---|
Primary Aluminium High Grade 3 months | 2,205.50 | -1.54% | -4.98% | -6.07% | -11.89% | -20.85% | +38.54% | ||
Copper - Grade A USD 3 Months | 8,325.00 | -0.04% | -2.97% | -4.67% | -2.00% | -14.38% | +47.11% | ||
Nickel USD 3 Months | 20,955.00 | +0.67% | -15.18% | -13.14% | -31.65% | -29.44% | +62.25% | ||
Lead USD 3 Months | 2,043.00 | +0.49% | -3.04% | -2.08% | -7.68% | -8.04% | +16.05% | ||
Tin USD 3 Months | 25,700.00 | +0.53% | -1.34% | +5.72% | +5.35% | -28.31% | +56.71% | ||
Zinc Special High Grade USD 3 Months | 2,343.00 | +2.09% | -12.61% | -20.50% | -27.12% | -38.26% | +16.02% |
Energy
Name | Last | Chg. (%) | Perf. 1M | Perf. 3M | Perf. 6M | Perf. 1Y | Perf. 3Y | ||
---|---|---|---|---|---|---|---|---|---|
Brent | 75.79 | -0.43% | +0.91% | -7.38% | -2.52% | -22.88% | - | ||
EU Allowance Futures | 79.59 | - | -5.82% | -18.79% | +0.75% | +0.75% | - | ||
Gasoil | 685.00 | -0.18% | +1.37% | -12.32% | -9.99% | -25.48% | - | ||
Heating Oil | 2.3546 | 0.00% | +1.26% | -12.45% | - | - | - | ||
Gasoline RBOB | 2.5351 | -0.22% | +7.91% | -2.15% | +7.47% | - | - | ||
UK Natural Gas | 60.890 | - | -25.43% | -45.39% | -79.84% | - | - | ||
WTI | 71.26 | -0.47% | -0.06% | -7.73% | -8.51% | - | - |
X
Change the configuration of the current view (will be saved for logged-in users automatically)
X
Show all symbols merged as one single list