Configure current viewMerge groups
Micro E-mini Dow Jones Industrial Average Index Futures
Name | Last | Chg. (%) | Perf. 1M | Perf. 3M | Perf. 6M | Perf. 1Y | Perf. 3Y | ||
---|---|---|---|---|---|---|---|---|---|
F MYM 6/22 | 33,237.0000 | +2.13% | -1.60% | -1.45% | -5.84% | - | - | ||
F MYM 9/22 | 33,205.0000 | +2.11% | -1.84% | -1.41% | - | - | - | ||
F MYM 12/22 | 33,256.0000 | +0.78% | +1.31% | +2.01% | - | - | - | ||
F MYM 3/23 | 35,000.0000 | - | 0.00% | - | - | - | - |
Mini Corn Futures ETH
Name | Last | Chg. (%) | Perf. 1M | Perf. 3M | Perf. 6M | Perf. 1Y | Perf. 3Y | ||
---|---|---|---|---|---|---|---|---|---|
F XC 7/22 | 775.000 | +1.59% | -4.67% | +14.50% | +31.36% | +47.62% | - | ||
F XC 9/22 | 743.250 | +1.43% | -3.97% | +19.49% | +33.68% | +46.31% | - | ||
F XC 12/22 | 728.875 | +1.69% | -3.08% | +20.28% | +29.87% | +50.28% | - | ||
F XC 3/23 | 734.000 | +1.75% | -3.04% | +18.94% | +31.07% | +52.92% | - | ||
F XC 5/23 | 717.500 | -1.14% | -4.90% | +17.99% | +41.03% | - | - | ||
F XC 7/23 | 721.875 | +0.10% | -4.39% | +19.76% | - | - | - | ||
F XC 9/23 | 661.625 | +0.84% | +12.38% | +20.08% | - | - | - | ||
F XC 12/23 | 642.000 | +0.94% | -4.92% | +14.44% | +27.38% | +41.10% | - | ||
F XC 3/24 | - | - | - | - | - | - | - | ||
F XC 5/24 | - | - | - | - | - | - | - | ||
F XC 7/24 | - | - | - | - | - | - | - | ||
F XC 9/24 | - | - | - | - | - | - | - | ||
F XC 12/24 | 560.000 | -6.67% | -6.67% | +7.90% | +16.45% | - | - | ||
F XC 7/25 | - | - | - | - | - | - | - | ||
F XC 12/25 | 572.000 | +8.13% | 0.00% | +19.42% | - | - | - |
Mini Soybeans Futures ETH
Name | Last | Chg. (%) | Perf. 1M | Perf. 3M | Perf. 6M | Perf. 1Y | Perf. 3Y | ||
---|---|---|---|---|---|---|---|---|---|
F XK 7/22 | 1,734.375 | +0.43% | +2.98% | +7.16% | +36.43% | +27.93% | - | ||
F XK 8/22 | 1,662.875 | +0.27% | +1.88% | +4.72% | +29.18% | - | - | ||
F XK 9/22 | 1,586.000 | +0.11% | +1.65% | +4.96% | +25.43% | - | - | ||
F XK 11/22 | 1,540.000 | -0.29% | +1.35% | +7.02% | +24.03% | +22.61% | +60.75% | ||
F XK 1/23 | 1,542.625 | -0.17% | +1.26% | +7.16% | +22.88% | +25.42% | - | ||
F XK 3/23 | 1,540.000 | +1.78% | +3.49% | +3.36% | +24.70% | - | - | ||
F XK 5/23 | 1,540.250 | +0.51% | +2.20% | +8.09% | +26.68% | - | - | ||
F XK 7/23 | 1,510.125 | -0.26% | +1.35% | +26.53% | +22.28% | +31.32% | - | ||
F XK 8/23 | - | - | - | - | - | - | - | ||
F XK 9/23 | - | - | - | - | - | - | - | ||
F XK 11/23 | 1,421.500 | +0.11% | -0.72% | +9.21% | +19.45% | +24.69% | - | ||
F XK 1/24 | 1,437.000 | - | - | - | - | - | - | ||
F XK 3/24 | - | - | - | - | - | - | - | ||
F XK 5/24 | - | - | - | - | - | - | - | ||
F XK 7/24 | - | - | - | - | - | - | - | ||
F XK 8/24 | - | - | - | - | - | - | - | ||
F XK 9/24 | - | - | - | - | - | - | - | ||
F XK 11/24 | 1,340.000 | +1.52% | -1.47% | +7.54% | +16.47% | +27.98% | - | ||
F XK 7/25 | - | - | - | - | - | - | - | ||
F XK 11/25 | 1,310.000 | +6.68% | +6.68% | +6.68% | - | - | - |
Mini Wheat Futures ETH
Name | Last | Chg. (%) | Perf. 1M | Perf. 3M | Perf. 6M | Perf. 1Y | Perf. 3Y | ||
---|---|---|---|---|---|---|---|---|---|
F XW 7/22 | 1,158.250 | +1.23% | +7.06% | +26.21% | +38.86% | +74.37% | - | ||
F XW 9/22 | 1,166.125 | +1.20% | +7.59% | +29.00% | +40.65% | +78.03% | - | ||
F XW 12/22 | 1,177.125 | +1.65% | +7.72% | +30.76% | +42.04% | - | - | ||
F XW 3/23 | 1,185.500 | -5.69% | +8.96% | +36.93% | +45.42% | - | - | ||
F XW 5/23 | 1,164.000 | +1.24% | +35.35% | +35.35% | +45.55% | - | - | ||
F XW 7/23 | 1,120.000 | +1.27% | +8.21% | +38.14% | +43.41% | +70.99% | - | ||
F XW 9/23 | 1,069.000 | -0.09% | +5.32% | - | - | - | - | ||
F XW 12/23 | - | - | - | - | - | - | - | ||
F XW 3/24 | - | - | - | - | - | - | - | ||
F XW 5/24 | - | - | - | - | - | - | - | ||
F XW 7/24 | 975.000 | +4.50% | +26.95% | +36.75% | +44.44% | - | - |
X
Change the configuration of the current view (will be saved for logged-in users automatically)
X
Show all symbols merged as one single list