Configure current viewMerge groups
Micro E-mini Dow Jones Industrial Average Index Futures
Name | Last | Chg. (%) | Perf. 1M | Perf. 3M | Perf. 6M | Perf. 1Y | Perf. 3Y | ||
---|---|---|---|---|---|---|---|---|---|
F MYM 6/23 | 33,704.0000 | -0.01% | -0.12% | +1.70% | -1.24% | - | - | ||
F MYM 9/23 | 33,989.0000 | -0.05% | -0.03% | +1.16% | -3.30% | - | - | ||
F MYM 12/23 | 34,150.0000 | +0.30% | +0.04% | +1.14% | - | - | - | ||
F MYM 3/24 | 33,640.0000 | -1.27% | -0.61% | - | - | - | - |
Mini Corn Futures ETH
Name | Last | Chg. (%) | Perf. 1M | Perf. 3M | Perf. 6M | Perf. 1Y | Perf. 3Y | ||
---|---|---|---|---|---|---|---|---|---|
F XC 7/23 | 599.750 | -0.35% | +0.46% | -3.87% | -6.53% | -16.29% | - | ||
F XC 9/23 | 516.625 | -1.52% | -3.82% | -10.72% | -15.17% | -21.81% | - | ||
F XC 12/23 | 523.250 | -0.99% | -2.20% | -7.88% | -12.41% | -19.41% | - | ||
F XC 3/24 | 534.500 | -1.36% | -1.16% | -7.41% | -11.36% | - | - | ||
F XC 5/24 | 540.000 | -1.05% | -1.82% | -7.10% | -10.35% | - | - | ||
F XC 7/24 | 548.000 | +0.23% | +0.18% | -8.13% | -13.02% | - | - | ||
F XC 9/24 | 519.625 | +2.57% | -2.49% | - | - | - | - | ||
F XC 12/24 | 498.000 | -0.85% | -4.67% | -7.61% | -11.39% | -14.29% | - | ||
F XC 3/25 | 546.000 | - | 0.00% | - | - | - | - | ||
F XC 5/25 | 522.750 | +1.41% | +0.72% | - | - | - | - | ||
F XC 7/25 | 525.500 | - | 0.00% | - | - | - | - | ||
F XC 9/25 | - | - | - | - | - | - | - | ||
F XC 12/25 | 482.000 | +1.47% | 0.00% | -4.84% | -8.19% | -16.17% | - | ||
F XC 7/26 | - | - | - | - | - | - | - | ||
F XC 12/26 | 475.000 | - | 0.00% | - | - | - | - |
Mini Soybeans Futures ETH
Name | Last | Chg. (%) | Perf. 1M | Perf. 3M | Perf. 6M | Perf. 1Y | Perf. 3Y | ||
---|---|---|---|---|---|---|---|---|---|
F XK 7/23 | 1,356.750 | -0.22% | -5.60% | -9.85% | -8.94% | -11.77% | - | ||
F XK 8/23 | 1,260.000 | -0.57% | -8.26% | -14.38% | -14.46% | - | - | ||
F XK 9/23 | 1,180.625 | -0.74% | -9.15% | -16.12% | -16.89% | - | - | ||
F XK 11/23 | 1,169.750 | -0.66% | -8.60% | -14.93% | -16.39% | -17.39% | - | ||
F XK 1/24 | 1,194.500 | +0.27% | -6.81% | -13.28% | -14.63% | -16.04% | - | ||
F XK 3/24 | 1,194.375 | -0.03% | -7.31% | -12.23% | -11.86% | - | - | ||
F XK 5/24 | 1,193.750 | -0.15% | -6.84% | -12.81% | - | - | - | ||
F XK 7/24 | 1,232.375 | -2.96% | -4.82% | - | - | - | - | ||
F XK 8/24 | - | - | - | - | - | - | - | ||
F XK 9/24 | - | - | - | - | - | - | - | ||
F XK 11/24 | 1,143.000 | -0.26% | -7.82% | -12.08% | -14.70% | -13.24% | - | ||
F XK 1/25 | - | - | - | - | - | - | - | ||
F XK 3/25 | - | - | - | - | - | - | - | ||
F XK 5/25 | - | - | - | - | - | - | - | ||
F XK 7/25 | - | - | - | - | - | - | - | ||
F XK 8/25 | - | - | - | - | - | - | - | ||
F XK 9/25 | - | - | - | - | - | - | - | ||
F XK 11/25 | 1,105.000 | +0.45% | -5.56% | -9.24% | -14.80% | -14.02% | - | ||
F XK 7/26 | - | - | - | - | - | - | - | ||
F XK 11/26 | 1,168.625 | - | 0.00% | - | - | - | - |
Mini Wheat Futures ETH
Name | Last | Chg. (%) | Perf. 1M | Perf. 3M | Perf. 6M | Perf. 1Y | Perf. 3Y | ||
---|---|---|---|---|---|---|---|---|---|
F XW 7/23 | 615.750 | -0.20% | -6.69% | -13.12% | -19.19% | -44.36% | - | ||
F XW 9/23 | 626.750 | -0.22% | -6.63% | -12.74% | -19.16% | -41.86% | - | ||
F XW 12/23 | 647.250 | -1.93% | -5.96% | -12.59% | -22.50% | - | - | ||
F XW 3/24 | 660.000 | -1.49% | -5.71% | -10.81% | -16.46% | - | - | ||
F XW 5/24 | 689.250 | +3.96% | -1.25% | -8.93% | - | - | - | ||
F XW 7/24 | 688.000 | +1.40% | -1.71% | -7.03% | -13.68% | -29.69% | - | ||
F XW 9/24 | 660.000 | -5.85% | -3.79% | -17.60% | - | - | - | ||
F XW 12/24 | 716.000 | +3.02% | +3.02% | - | - | - | - | ||
F XW 3/25 | - | - | - | - | - | - | - | ||
F XW 5/25 | - | - | - | - | - | - | - | ||
F XW 7/25 | 699.000 | -2.27% | -2.27% | - | - | - | - |
X
Change the configuration of the current view (will be saved for logged-in users automatically)
X
Show all symbols merged as one single list