Configure current view
UK Natural Gas Futures - NBP
Name | Last | Chg. (%) | Perf. 1M | Perf. 3M | Perf. 6M | Perf. 1Y | Perf. 3Y | ||
---|---|---|---|---|---|---|---|---|---|
F GWM 6/22 | 158.000 | +9.08% | +0.32% | -32.85% | +69.89% | - | - | ||
F GWM 7/22 | 175.540 | +4.53% | -0.83% | -28.93% | - | - | - | ||
F GWM 8/22 | 195.040 | +5.46% | +0.02% | -21.15% | - | - | - | ||
F GWM 9/22 | 210.000 | -0.96% | -5.41% | -15.38% | +98.11% | - | - | ||
F GWM 10/22 | 217.000 | -0.23% | -4.82% | -16.54% | - | - | - | ||
F GWM 11/22 | 227.500 | - | -0.44% | - | - | - | - | ||
F GWM 12/22 | 237.000 | - | -0.63% | -7.06% | - | - | - | ||
F GWM 1/23 | 240.000 | - | +2.13% | - | - | - | - | ||
F GWM 2/23 | 243.000 | - | -10.38% | - | - | - | - | ||
F GWM 3/23 | 225.000 | - | - | - | - | - | - | ||
F GWM 4/23 | 191.000 | - | +0.53% | - | - | - | - | ||
F GWM 5/23 | 173.000 | - | - | - | - | - | - | ||
F GWM 6/23 | - | - | - | - | - | - | - | ||
F GWM 7/23 | - | - | - | - | - | - | - | ||
F GWM 8/23 | - | - | - | - | - | - | - | ||
F GWM 9/23 | - | - | - | - | - | - | - | ||
F GWM 10/23 | - | - | - | - | - | - | - | ||
F GWM 11/23 | - | - | - | - | - | - | - | ||
F GWM 12/23 | - | - | - | - | - | - | - | ||
F GWM 1/24 | - | - | - | - | - | - | - | ||
F GWM 2/24 | - | - | - | - | - | - | - | ||
F GWM 3/24 | - | - | - | - | - | - | - | ||
F GWM 4/24 | - | - | - | - | - | - | - | ||
F GWM 5/24 | - | - | - | - | - | - | - | ||
F GWM 6/24 | - | - | - | - | - | - | - | ||
F GWM 7/24 | - | - | - | - | - | - | - | ||
F GWM 8/24 | - | - | - | - | - | - | - | ||
F GWM 9/24 | - | - | - | - | - | - | - | ||
F GWM 10/24 | - | - | - | - | - | - | - | ||
F GWM 11/24 | - | - | - | - | - | - | - | ||
F GWM 12/24 | - | - | - | - | - | - | - | ||
F GWM 1/25 | - | - | - | - | - | - | - | ||
F GWM 2/25 | - | - | - | - | - | - | - | ||
F GWM 3/25 | - | - | - | - | - | - | - | ||
F GWM 4/25 | - | - | - | - | - | - | - | ||
F GWM 5/25 | - | - | - | - | - | - | - | ||
F GWM 6/25 | - | - | - | - | - | - | - | ||
F GWM 7/25 | - | - | - | - | - | - | - | ||
F GWM 8/25 | - | - | - | - | - | - | - | ||
F GWM 9/25 | - | - | - | - | - | - | - | ||
F GWM 10/25 | - | - | - | - | - | - | - | ||
F GWM 11/25 | - | - | - | - | - | - | - | ||
F GWM 12/25 | - | - | - | - | - | - | - | ||
F GWM 1/26 | - | - | - | - | - | - | - | ||
F GWM 2/26 | - | - | - | - | - | - | - | ||
F GWM 3/26 | - | - | - | - | - | - | - | ||
F GWM 4/26 | - | - | - | - | - | - | - | ||
F GWM 5/26 | - | - | - | - | - | - | - | ||
F GWM 6/26 | - | - | - | - | - | - | - | ||
F GWM 7/26 | - | - | - | - | - | - | - |
X
Change the configuration of the current view (will be saved for logged-in users automatically)
X
Show all symbols merged as one single list