Configure current view
LME Official Prices
Name | Last | Chg. (%) | Perf. 1M | Perf. 3M | Perf. 6M | Perf. 1Y | Perf. 3Y | ||
---|---|---|---|---|---|---|---|---|---|
Copper - Grade A USD 3 Months | 8,247.50 | +0.19% | -3.37% | -7.58% | -2.65% | -13.37% | +49.28% | ||
Lead USD 3 Months | 2,036.00 | +1.44% | -4.28% | -3.87% | -8.00% | -5.52% | +17.11% | ||
Nickel USD 3 Months | 21,010.00 | -1.94% | -12.46% | -14.49% | -25.36% | -25.68% | +64.20% | ||
Primary Aluminium High Grade 3 months | 2,267.50 | -0.11% | -1.22% | -5.28% | -11.29% | -16.76% | +44.93% | ||
Tin USD 3 Months | 25,525.00 | -0.33% | -0.89% | +3.59% | +8.29% | -27.07% | +59.28% | ||
Zinc Special High Grade USD 3 Months | 2,301.50 | +1.08% | -12.37% | -24.37% | -25.93% | -40.57% | +13.54% |
X
Change the configuration of the current view (will be saved for logged-in users automatically)
X
Show all symbols merged as one single list