Configure current view
Platinum Futures ETH
Name | Last | Chg. (%) | Perf. 1M | Perf. 3M | Perf. 6M | Perf. 1Y | Perf. 3Y | ||
---|---|---|---|---|---|---|---|---|---|
F PL 3/21 | 1,272.2000 | +1.96% | +15.91% | - | - | - | - | ||
F PL 4/21 | 1,222.5000 | -0.11% | +10.56% | +25.50% | +29.31% | +24.74% | - | ||
F PL 5/21 | - | - | - | - | - | - | - | ||
F PL 7/21 | 1,226.5000 | -0.05% | +10.74% | +25.64% | +29.79% | - | - | ||
F PL 10/21 | 1,233.0000 | -3.29% | +12.09% | +27.69% | - | - | - | ||
F PL 1/22 | 1,267.6000 | +0.50% | +13.85% | +30.28% | - | - | - | ||
F PL 4/22 | - | - | - | - | - | - | - |
X
Change the configuration of the current view (will be saved for logged-in users automatically)
X
Show all symbols merged as one single list