QUIRIN PRIVATBK O.N./ DE0005202303 /
4/21/2021 5:36:25 PM | Chg. - | Volume | Bid1:17:29 PM | Ask1:17:29 PM | Market Capitalization | Dividend Y. | P/E Ratio |
---|---|---|---|---|---|---|---|
2.920EUR | - | 400 Turnover: 1,168 |
2.800Bid Size: 355 | 2.960Ask Size: 1,624 | 126.77 mill.EUR | 1.37% | 29.20 |
Indicators
Daily | Intraday 60 | Intraday 15 | Intraday 5 | Intraday 1 | |
---|---|---|---|---|---|
RSI(14) | 57.34 N | 50.25 N | 48.71 N | 46.24 N | 45.42 N |
Stochastic Fast K(14,3) | 44.44 N | 20.00 OS | 21.74 N | 21.74 N | 31.25 N |
Stochastic Fast D(14,3) | 48.15 N | 16.39 OS | 17.39 OS | 17.39 OS | 29.37 N |
Stochastic Slow D(14,3,3) | 53.54 N | 21.35 N | 10.63 OS | 10.63 OS | 22.71 N |
Stochastic RSI(14) | 0.46 N | 0.21 N | 0.35 N | 0.33 N | 0.47 N |
Williams Percent Range(14) | -55.56 N | -80.00 OS | -78.26 N | -78.26 N | -68.75 N |
Ultimate Oscillator(14,21,28) | 42.45 N | 45.27 N | 35.14 N | 38.14 N | 38.59 N |
MACD Value(12,26) | 0.06 | 0.03 | 0.00 | -0.03 | -0.04 |
CCI(14) | 49.16 | -62.12 | -36.56 | -37.90 | -24.03 |
Momentum(14) | 0.32 | 0.12 | -0.28 | -0.18 | -0.24 |
Average Directional Index(14) | 22.10 T | 35.68 ST | 36.87 ST | 19.14 N | 14.42 N |
Moving Averages
Daily | Intraday 60 | Intraday 15 | Intraday 5 | Intraday 1 | |
---|---|---|---|---|---|
Moving Averages(20) | 2.77 | 2.95 | 3.02 | 3.03 | 3.02 |
Exponential Moving Average Value(20) | 2.81 | 2.94 | 2.95 | 2.97 | 2.97 |
Moving Averages(50) | 2.78 | 2.81 | 2.86 | 2.95 | 2.98 |
Exponential Moving Average Value(50) | 2.66 | 2.86 | 2.89 | 2.94 | 2.96 |
Volatility
Daily | Intraday 60 | Intraday 15 | Intraday 5 | Intraday 1 | |
---|---|---|---|---|---|
Volatility(30) | 0.10% | 0.09% | 0.07% | 0.08% | 0.06% |
Volatility(250) | 0.06 | 0.06 | 0.06 | 0.06 | 0.05 |
Average True Range(14) | 0.13 | 0.09 | 0.07 | 0.06 | 0.06 |
Standard Deviation(14) | 0.12 | 0.11 | 0.11 | 0.12 | 0.10 |
Bollinger Bands Width(20) | 0.18 | 0.21 | 0.15 | 0.16 | 0.17 |
candlestick patterns
Pattern | SMA(20) | SMA(50) | EMA(20) | EMA(50) | |
---|---|---|---|---|---|
Bullish | Uptrend (Daily data) | ||||
Bull Engulfing | |||||
Bull Harami | |||||
Hammer | |||||
Piercing | |||||
Morning Star | |||||
Bearish | Downtrend (Daily data) | ||||
Bear Engulfing | |||||
Bear Harami | |||||
Shooting Star | |||||
Evening Star | |||||
Neutral | No Trend | ||||
Doji |