Rapid Nutrition PLC RAPID NUTRITI.../ GB00BLG2TX24 /
11/29/2023 4:28:48 PM | Chg. - | Volume | Bid6:00:10 AM | Ask6:00:10 AM | High | Low |
---|---|---|---|---|---|---|
0.0001EUR | - | 5.48 mill. Turnover: 117.8738 |
-Bid Size: - | -Ask Size: - | 0.0001 | 0.0001 |
Indicators
Daily | Intraday 60 | Intraday 15 | Intraday 5 | Intraday 1 | |
---|---|---|---|---|---|
RSI(14) | 41.76 N | 48.43 N | 48.00 N | 47.99 N | 47.97 N |
Stochastic Fast K(14,3) | 0.00 OS | 0.00 OS | 0.00 OS | 0.00 OS | 0.00 OS |
Stochastic Fast D(14,3) | 0.00 OS | 0.00 OS | 0.00 OS | 0.00 OS | 0.00 OS |
Stochastic Slow D(14,3,3) | 11.11 OS | 0.00 OS | 0.00 OS | 0.00 OS | 0.00 OS |
Stochastic RSI(14) | 0.00 OS | 0.00 OS | 0.00 OS | 0.00 OS | 1.00 OB |
Williams Percent Range(14) | -100.00 OS | -100.00 OS | 0.00 OB | 0.00 OB | 0.00 OB |
Ultimate Oscillator(14,21,28) | 39.42 N | 65.00 N | 30.77 N | 25.13 OS | 22.56 OS |
MACD Value(12,26) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
CCI(14) | -47.88 | -26.23 | - | - | - |
Momentum(14) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Average Directional Index(14) | 15.55 N | 16.54 N | 26.27 ST | 23.55 T | 30.07 ST |
Moving Averages
Daily | Intraday 60 | Intraday 15 | Intraday 5 | Intraday 1 | |
---|---|---|---|---|---|
Moving Averages(20) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Exponential Moving Average Value(20) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Moving Averages(50) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Exponential Moving Average Value(50) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Volatility
Daily | Intraday 60 | Intraday 15 | Intraday 5 | Intraday 1 | |
---|---|---|---|---|---|
Volatility(30) | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
Volatility(250) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Average True Range(14) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Standard Deviation(14) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Bollinger Bands Width(20) | 1.37 | 1.41 | 1.24 | 1.09 | 1.09 |
candlestick patterns
Pattern | SMA(20) | SMA(50) | EMA(20) | EMA(50) | |
---|---|---|---|---|---|
Bullish | Uptrend (Daily data) | ||||
Bull Engulfing | |||||
Bull Harami | |||||
Hammer | |||||
Piercing | |||||
Morning Star | |||||
Bearish | Downtrend (Daily data) | ||||
Bear Engulfing | |||||
Bear Harami | |||||
Shooting Star | |||||
Evening Star | |||||
Neutral | No Trend | ||||
Doji |