RB GLOBAL INC/ CA74935Q1072 /
12/8/2023 10:00:00 PM | Chg. -0.41 | Volume | Bid10:12:14 PM | Ask10:12:14 PM | High | Low |
---|---|---|---|---|---|---|
85.32CAD | -0.48% | 103,573 Turnover: 8.73 mill. |
85.13Bid Size: 100 | 85.56Ask Size: 100 | 86.28 | 84.65 |
Time & Sales
Date | Time | Last | Volume |
---|---|---|---|
12/8/2023 | 10:00:00 PM | 85.32 | 11 |
12/8/2023 | 10:00:00 PM | 85.32 | 90 |
12/8/2023 | 10:00:00 PM | 85.32 | 45 |
12/8/2023 | 10:00:00 PM | 85.32 | 32 |
12/8/2023 | 10:00:00 PM | 85.32 | 98 |
12/8/2023 | 10:00:00 PM | 85.32 | 1 |
12/8/2023 | 10:00:00 PM | 85.32 | 31 |
12/8/2023 | 10:00:00 PM | 85.32 | 21 |
12/8/2023 | 10:00:00 PM | 85.32 | 28 |
12/8/2023 | 10:00:00 PM | 85.32 | 63 |
12/8/2023 | 10:00:00 PM | 85.32 | 1 |
12/8/2023 | 10:00:00 PM | 85.32 | 26 |
12/8/2023 | 10:00:00 PM | 85.32 | 1 |
All quotes in CAD