Realty Income Corp/ US7561091049 /
6/29/2022 9:59:59 PM | Chg. +0.24 | Volume | Bid- | Ask- | Market Capitalization | Dividend Y. | P/E Ratio |
---|---|---|---|---|---|---|---|
69.36USD | +0.34% | 99,764 Turnover: 6.91 mill. |
-Bid Size: - | -Ask Size: - | 41.73 bill.USD | 3.91% | 50.26 |
Time & Sales
Date | Time | Last | Volume |
---|---|---|---|
6/29/2022 | 9:59:59 PM | 69.36 | 100 |
6/29/2022 | 9:59:56 PM | 69.35 | 1 |
6/29/2022 | 9:59:54 PM | 69.36 | 131 |
6/29/2022 | 9:59:54 PM | 69.36 | 69 |
6/29/2022 | 9:59:54 PM | 69.36 | 31 |
6/29/2022 | 9:59:54 PM | 69.36 | 200 |
6/29/2022 | 9:59:54 PM | 69.36 | 45 |
6/29/2022 | 9:59:53 PM | 69.36 | 24 |
6/29/2022 | 9:59:53 PM | 69.37 | 200 |
6/29/2022 | 9:59:53 PM | 69.37 | 200 |
6/29/2022 | 9:59:53 PM | 69.38 | 12 |
6/29/2022 | 9:59:52 PM | 69.38 | 11 |
6/29/2022 | 9:59:50 PM | 69.38 | 4 |
All quotes in USD