Rexel SA/ FR0010451203 /
8/19/2022 5:37:14 PM | Chg. -0.380 | Volume | Bid5:40:00 PM | Ask5:40:00 PM | Market Capitalization | Dividend Y. | P/E Ratio |
---|---|---|---|---|---|---|---|
16.740EUR | -2.22% | 710,134 Turnover: 11.96 mill. |
16.700Bid Size: 2,676 | 17.000Ask Size: 2,500 | 5.1 bill.EUR | 2.75% | - |
Time & Sales
Date | Time | Last | Volume |
---|---|---|---|
8/19/2022 | 5:37:14 PM | 16.740 | 33 |
8/19/2022 | 5:35:17 PM | 16.740 | 177 |
8/19/2022 | 5:35:16 PM | 16.740 | 1 |
8/19/2022 | 5:35:16 PM | 16.740 | 493 |
8/19/2022 | 5:35:16 PM | 16.740 | 2,460 |
8/19/2022 | 5:35:16 PM | 16.740 | 11,211 |
8/19/2022 | 5:35:16 PM | 16.740 | 475 |
8/19/2022 | 5:35:16 PM | 16.740 | 237 |
8/19/2022 | 5:35:16 PM | 16.740 | 2,001 |
8/19/2022 | 5:35:16 PM | 16.740 | 1,818 |
8/19/2022 | 5:35:16 PM | 16.740 | 1,049 |
8/19/2022 | 5:35:16 PM | 16.740 | 3,354 |
8/19/2022 | 5:35:16 PM | 16.740 | 1,346 |
All quotes in EUR