RHOEN-KLINIKUM O.N./ DE0007042301 /
5/13/2022 5:36:27 PM | Chg. - | Volume | Bid1:17:28 PM | Ask3:19:56 PM | Market Capitalization | Dividend Y. | P/E Ratio |
---|---|---|---|---|---|---|---|
14.900EUR | - | 277 Turnover: 4,127.300 |
15.000Bid Size: 66 | 15.100Ask Size: 3,171 | 997.73 mill.EUR | 0.00% | 35.48 |
Market Depth
BC | Bid Size | Bid | Ask | Ask Size | AC |
---|
Time & Sales
Date | Time | Last | Volume |
---|---|---|---|
5/13/2022 | 5:36:27 PM | 14.900 | 103 |
5/13/2022 | 5:29:34 PM | 14.900 | 11 |
5/13/2022 | 1:30:11 PM | 14.900 | 163 |
5/12/2022 | 5:36:13 PM | 14.950 | 1,783 |
5/12/2022 | 5:25:10 PM | 14.950 | 2 |
5/12/2022 | 4:53:01 PM | 14.950 | 1 |
5/12/2022 | 4:16:59 PM | 14.950 | 4 |
5/12/2022 | 1:12:33 PM | 15.000 | 5,734 |
5/12/2022 | 11:15:25 AM | 14.900 | 2 |
5/11/2022 | 5:36:23 PM | 14.950 | 71 |
5/11/2022 | 4:51:45 PM | 14.850 | 400 |
All quotes in EUR